In the spirit of sustainability, high-quality products with minor visual defects and perfect function are given a 2. Chance. These are new products, demonstration models or returns that are carefully checked by our experts.
Each item is unique. We ask for your understanding that a detailed individual error description is not possible. The statutory warranty and manufacturer's guarantee apply to 2nd Chance items.
Want more cushioning and comfort? With the new Atmos series, you can make the leap from Max Cushion to Super Cushion for the ultimate cushioning experience.
An incredible 38mm of cushioning at the heel and the latest generation of ZipFoam® offer an extremely soft running experience, even for heel runners with impact at the heel and when rolling over the forefoot. A pronounced toe rocker literally pushes you forward and also makes the Atmos a candidate for fast runs. The upper material and outsole come from the ultralight sector, as does the midsole technology, and enable the incredible weight in this class. Ideal and universally applicable on almost all distances (road), for speed training as well as recovery runs, fitness walking and daily training - even as a lifestyle shoe with jeans. Highly breathable with a thin comfort tongue and soft collar. The upper material and Ortholite® insoles contain a significant proportion of recycled material.
| Product Name: | Topo Athletic Atmos 2 Running Shoes Men - navy/orange - 2nd Choice |
| Manufacturer: | Topo Athletic |
| Item Code: | TOA779331 |
| Foot width: | regular |
| activity: | Run |
| gender: | men |
| textile fabric: | Synthetics |
| washability: | hand wash only |
| Season: | All Season |
| shoe closure: | Laces |
| shoe type: | Low shoes |
| heel-to-toe drop: | 5mm |
| running shoe purpose: | Asphalt |
| support (pronation): | neutral |
| shoe cushioning: | high |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Blue |
| weight: | 562g |
| Weight Source: | Manufacturer |
| Weighed Version: | EU 42.5 |
| 2nd choice: | yes |
In the following tables you will find information on the dress sizes of the manufacturer Topo Athletic.
| Europe | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 |
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
Europe 44.5
Europe 45
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe 49
Europe 50
| Europe | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| cm | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 |
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44