The Stripes Warm Jacket is a lightweight, high-performance thermal jacket designed for winter outings on the coldest days
Made from a three-layer fabric with a protective membrane and DWR (Durable Water Repellent) treatment, it provides excellent thermal protection and resistance to wind and moisture. The sleeves, a distinctive feature of the garment, are made from aerodynamic striped fabric that promotes airflow, reducing friction and improving efficiency while cycling. The unique structure of the material also offers greater elasticity and freedom of movement, ensuring comfort and consistent performance. The stretch fabric of the body ensures a snug fit and stability, following the cyclist's posture without restricting movement.
ICE-KEY TAG is a device that, thanks to NFC (Near Field Communication) technology, lets you keep your personal information with you at all times by holding the back of a smartphone against it. With the ICE KEY TAG app connected to your device, you can send calls and text messages—including your geographic location—to ICE numbers with a simple “click” and connect to 112 emergency dispatch centers.
With the ICE KEY TAG app, you can view your documents and receive notifications when they’re about to expire. If you’re abroad, that’s no problem: the information you enter in your profile can be translated simultaneously into 7 languages. You can also enter, edit, delete, or view your information directly online on the ICE-KEY website—it syncs with the ICE-KEY TAG app. That way, you always have the information you need with you.
Material
Material I: 79% polyester, 12% polyurethane, 9% elastane
Material II: 73% polyester, 17% elastane, 10% polyurethane
Material III: 83% polyester, 17% elastane
Material IV: 78% polyamide, 22% elastane
| Product Name: | Nalini Stripes Warm Jacket Men - sand 4010 |
| Manufacturer: | Nalini |
| Item Code: | NAL784170 |
| Material: | Material I: 79% polyester, 12% polyurethane, 9% elastane Material II: 73% polyester, 17% elastane, 10% polyurethane Material III: 83% polyester, 17% elastane Material IV: 78% polyamide, 22% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | artificial leather |
| technology: | XWARM | MANTOVENT |
| washability: | 40°C, do not iron, no dryer, no frabic softeners, do not bleach |
| Season: | Winter |
| Features: | Windproof, Water resistant, Thermo, Membrane |
| temperature range: | +9°C / +1°C |
| fit: | Race Fit |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Beige |
| weight: | 450g |
| back pockets: | 3 |
| GTINs: | 8056516484720, 8056516484768, 8056516484775 |
| Manufacturer page: | http://www.nalini.com |
In the following tables you will find information on the dress sizes of the manufacturer Nalini.
| International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 87 - 90 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 |
| D. hips (cm) | 90 - 93 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 120 |
| E. inseam (cm) | 79 | 80 | 81 | 83 | 85 | 86 | 87 | 88 |
International XS
International S
International M
International L
International XL
International 2XL
International 3XL
International 4XL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 |
| C. waist (cm) | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 |
| D. hips (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 |
| E. inseam (cm) | 74 | 76 | 77 | 78 | 79 | 80 |
International XS
International S
International M
International L
International XL
International XXL