Summer conditions, winter hut tours, or climbing trips during the off-season—it fits in your backpack any time of year.
The compact Access Down 1.0 Hoody is an insulated down jacket with stretchy, lightweight fleece inserts under the arms, making it perfect as a midlayer under a shell on cold mornings or on windy mountain ridges. The Access Down 1.0 is a versatile down jacket with enhanced packability and freedom of movement. Constructed from a 20D nylon outer shell, 700-fill-power goose down, and stretchy fleece inserts under the arms. Features also include a thermal-insulated hood, two zippers on the hands, an internal zipper pocket, and elastic knit cuffs.
Material
Upper 1: 100% polyamide
Upper 2: 45% polyamide, 42% polyester, 13% elastane
Lining: 100% polyamide
Contains non-textile parts of animal origin.
| Product Name: | Black Diamond Access Down 1.0 Hoody Down jacket Men's - Black |
| Manufacturer: | Black Diamond |
| Item Code: | BDD784711 |
| Material: | Upper 1: 100% polyamide Upper 2: 45% polyamide, 42% polyester, 13% elastane Lining: 100% polyamide Contains non-textile parts of animal origin. |
| compression: | no |
| Hood: | yes |
| activity: | Outdoor, Climbing |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | All Season |
| fit: | regular |
| Closure: | Front Zipper Full Length |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 488g |
| Weight Source: | Manufacturer |
| GTINs: | 793661703426, 793661703419 |
In the following tables you will find information on the dress sizes of the manufacturer Black Diamond.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 |
| B. chest (cm) | 86.5 - 90 | 91 - 96.5 | 97.5 - 104 | 105 - 113 | 114 - 123 |
| C. waist (cm) | 68.5 - 72.5 | 73.5 - 79 | 80 - 86.5 | 87.5 - 95.5 | 96.5 - 106.5 |
| D. hips (cm) | 85 - 89 | 90 - 95.5 | 96.5 - 103 | 104 - 112 | 113 - 122 |
| G. arm (from neck center) (cm) | 85 | 85 | 86.5 | 86.5 | 87.5 |
International XS Germany 44
International S Germany 46
International M Germany 48
International L Germany 50
International XL Germany 52
| US | 28 | 30 | 31 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|
| C. waist (cm) | 68.5 - 72.5 | 73.5 - 77.5 | 77 - 79 | 78.5 - 82.5 | 83.5 - 87.5 | 88.5 - 92.5 | 93.5 - 97.5 |
| D. hips (cm) | 85 - 89 | 90 - 94 | 93.5 - 95.5 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 114 |
| E. inseam (cm) | 80 | 80 | 82.5 | 82.5 | 82.5 | 85 | 85 |
US 28
US 30
US 31
US 32
US 34
US 36
US 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| B. chest (cm) | 82.5 - 86.5 | 87.5 - 91.5 | 92.5 - 98 | 99 - 105.5 | 106.5 - 114 |
| C. waist (cm) | 65 - 68.5 | 69.5 - 74 | 75 - 80 | 81 - 89 | 90 - 99 |
| D. hips (cm) | 87.5 - 91.5 | 92.5 - 96.5 | 97.5 - 103 | 104 - 110.5 | 111.5 - 120.5 |
| E. inseam (cm) | 75 | 77.5 | 77.5 | 77.5 | 77.5 |
| G. arm (from neck center) (cm) | 77.5 | 77.5 | 79 | 79 | 79 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
| US | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|
| C. waist (cm) | 66 - 68.5 | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 82.5 |
| D. hips (cm) | 89 - 91.5 | 91.5 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.5 | 101.5 - 105.5 |
| E. inseam (cm) | 75 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
US 2
US 4
US 6
US 8
US 10
US 12