Nike's Unlimited collection was designed for running, working out, and yoga, and thanks to its high-quality materials and innovative details, it ensures freedom of movement all year round.
This breathable jacket is made from super-stretchy fabric that moves with you during both box jumps and back bends. The durable water repellent coating ensures you’re prepared for unexpected rain showers. Plus, the jacket packs down into its slim, built-in bag, so you can stow it away in your bag conveniently and space-efficiently.
Material
85% polyester, 15% elastane
| Product Name: | Nike Unlimited Repel Versatile Hooded Jacket Men - new slate/black/new slate FB7551-438 |
| Manufacturer: | Nike |
| Item Code: | NKE787158 |
| Material: | 85% polyester, 15% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Run, Fitness, Yoga |
| gender: | men |
| textile fabric: | Synthetics |
| washability: | 30°C, do not bleach |
| Season: | All Season |
| Features: | Water resistant |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Grey |
| GTINs: | 198965572189, 198965516220, 198965526496, 198965517258 |
In the following tables you will find information on the dress sizes of the manufacturer Nike.
| International | XS | S | S - T | M | M - T | L | L - T | XL | XL - T | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 |
| B. chest (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 124 | 112 - 124 | 124 - 136 | 136 - 148 |
| C. waist (cm) | 70 | 75 | 80 | 85 | 90 | 92.5 | 95 | 97.5 | 100 | 105 | 110 |
| D. hips (cm) | 85 | 90 | 95 | 100 | 105 | 107.5 | 110 | 112.5 | 115 | 120 | 125 |
International XS Europe 44
International S Europe 46
International S - T Europe 46
International M Europe 48
International M - T Europe 48
International L Europe 50
International L - T Europe 50
International XL Europe 52
International XL - T Europe 52
International XXL Europe 54
International 3XL Europe 56
| International | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| B. chest (cm) | 73 | 76.5 | 80 | 83.5 | 87 | 90.5 | 94 | 97.5 | 102.5 | 107.5 |
| C. waist (cm) | 59 | 60.5 | 64 | 67.5 | 71 | 74.5 | 78 | 81.5 | 85.5 | 89.5 |
| D. hips (cm) | 80 | 84.5 | 88 | 91.5 | 95 | 98.5 | 102 | 105.5 | 109.5 | 113.5 |
International XXS Europe 30
International XS Europe 32
International S Europe 34
International M Europe 36
International L Europe 38
International XL Europe 40
International XXL Europe 42
International 1X Europe 44
International 2X Europe 46
International 3X Europe 48
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 116 | 128 | 140 | 152 | 158 |
| Inch | 20 | 22 | 24 | 26 | 27 |
| A. body height (cm) | 122 - 128 | 128 - 137 | 137 - 147 | 147 - 158 | 158 - 170 |
| B. chest (cm) | 64.5 - 66 | 66 - 69 | 69 - 75 | 75 - 81.5 | 81.5 - 88.5 |
| C. waist (cm) | 59.5 - 61.5 | 61.5 - 65 | 65 - 69 | 69 - 72.5 | 72.5 - 75.5 |
| D. hips (cm) | 68.5 - 71 | 71 - 74.5 | 74.5 - 79.5 | 79.5 - 84.5 | 84.5 - 89.5 |
International XS Germany 116 Inch 20
International S Germany 128 Inch 22
International M Germany 140 Inch 24
International L Germany 152 Inch 26
International XL Germany 158 Inch 27
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 116 | 128 | 140 | 152 | 158 |
| Inch | 20 | 21 | 23 | 25 | 26 |
| A. body height (cm) | 116 - 128 | 128 - 140 | 140 - 152 | 152 - 158 | 158 - 170 |
| B. chest (cm) | 64.5 - 68 | 68 - 73 | 73 - 79 | 79 - 85.5 | 85.5 - 92.5 |
| C. waist (cm) | 59.5 - 61 | 61 - 64 | 67 - 68 | 68 - 71.5 | 71.5 - 74.5 |
| D. hips (cm) | 68.5 - 73 | 73 - 78.5 | 78.5 - 83.5 | 83.5 - 88.5 | 88.5 - 93.5 |
International XS Germany 116 Inch 20
International S Germany 128 Inch 21
International M Germany 140 Inch 23
International L Germany 152 Inch 25
International XL Germany 158 Inch 26