Ultralight Seamless Merino x TENCEL™ - T-shirt for On- and Off-Bike Use
On the road for days on end, with limited space. These are the perfect conditions for the ultra-light TRIPLE2 Merino Shirt STOD, made from merino wool and cooling TENCEL™. It works well as both a base layer and a summer top layer. It stays fresh for a long time and looks great even when you’re off the bicycle. The ultralight bonded construction reduces pack size and weight and is a game-changer when it comes to comfort. That’s because the jersey has no annoying seams at the collar, shoulders, cuffs, or hem.
Material
47% wool, 46% lyocell, 7% elastane
| Product Name: | TRIPLE2 Stod Merino Air Tech T-Shirt Men - black olive |
| Manufacturer: | triple2 |
| Item Code: | TPL792893 |
| Material: | 47% wool, 46% lyocell, 7% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | MTB, Allroad / Gravel |
| textile fabric: | Merino, Natural Fibers |
| washability: | wool, no dryer, no frabic softeners, wash with similar colors, do not bleach, cold wash |
| Season: | Summer |
| temperature range: | +18°C / +40°C |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Olive |
| weight: | 115g |
| GTINs: | 4250925408160, 4250925408177, 4250925408184, 4250925408191, 4250925408207 |
In the following tables you will find information on the dress sizes of the manufacturer triple2.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 88 - 94 | 91 - 100 | 100 - 106 | 106 - 111 | 111 - 117 |
| C. waist (cm) | 75 - 81 | 81 - 87 | 87 - 92 | 92 - 98 | 98 - 104 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| G. arm (from shoulder) (cm) | 82 | 84 | 86 | 88 | 90 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
| C. waist (cm) | 63 - 69 | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 88 |
| D. hips (cm) | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 111 |
| G. arm (from shoulder) (cm) | 71 | 73 | 75 | 77 | 79 |
International XS
International S
International M
International L
International XL