| Product Name: | Xenofit Refresh - Mineral Carbohydrate Beverage Powder - 600g |
| Manufacturer: | Xenofit |
| Item Code: | XEF114387 |
| Organic: | No |
| activity: | Nutrition |
| Food properties: | Carbohydrates, Vitamins / Minerals, Magnesium |
| Mode of nutrition: | Vegan, Vegetarian, Lactose-free, Gluten-free, Nut free, Palm oil free, Soya free |
| taste: | Sweet |
| after/during/before: | During |
| results in ready to use: | 10000ml |
| Food version: | Powder/Granules |
| content: | 600g |
| Model year: | 2026 |
| Collection: | Full year |
| weight: | 600g |
| GTINs: | 4260013190525, 4260013190532 |
| Manufacturer page: | http://www.xenofit.de |
| List of Ingredients: | Sugar, citric acid agent, fruit extract on maltodextrin, sodium citrate (2.5%), potassium citrate (1.3%), calcium carbonate (1%), magnesium (0.8%), vitamin C, flavoring (lemon, lime) |
| Nutritional Information: | per 500 ml
calorific value: 470 kJ (110 kcal) fat: 0 g - of which saturates: 0 g carbohydrates: 25.8 g - of which sugars: 25.8 g protein: 0 g roughage: 0 g salt: 0.2 g calcium: 120 mg magnesium: 60 mg vitamin C: 60 mg |
| List of Ingredients: | Sugar, dextrose, citric acid, sodium citrate (2.5%), potassium citrate (1.3%), calcium carbonate (1%), magnesium (0.8%), vitamin C, flavor (orange, grapefruit), riboflavin dye |
| Nutritional Information: | per 500 ml
calorific value: 487 kJ (113 kcal) fat: 0 g - of which saturates: 0 g carbohydrates: 26.3 g - of which sugars: 26.3 g protein: 0 g roughage: 0 g salt: 0.2 g calcium: 120 mg magnesium: 60 mg vitamin C: 60 mg |