Product Name: | Dextro Energy* Cereal Bar with Carbohydrates - 25x35g |
Manufacturer: | Dextro Energy* |
Item Code: | DEX123018 |
Organic: | No |
activity: | Nutrition |
food type: | Carbohydrates |
food properties: | Vegetarian |
taste: | Sweet |
after/during/before: | During |
nutrition type: | Bar |
content: | 875g |
Model year: | 2023 |
Collection: | Full year |
weight: | 35g |
Manufacturer page: | http://www.dextro-energy.de |
List of Ingredients: | 38% cereal products (oat flakes, rice crispies-corn flakes-mixture (rice, wheat, corn, sugar, barley malt extract, salt), puffed rice), 16 % dextrose, glucose syrup, sugar, coconut- and palm oil, humectant (sorbitol), skimmed milk powder , 1,7 % dehydrated strawberries, palm fat and sunflower oil, maltodextrin, acid (citric acid), emulsifier (sunflower lecithin), flavour. May contain traces of nuts and Soja. | ||||||||||||||||||
Nutritional Information: |
|
List of Ingredients: | 38% cereal products (oat flakes, rice crispies-corn flakes-mixture (rice, wheat, corn, sugar, barley malt extract, salt), puffed rice), glucose syrup, 11% dextrose, sugar, coconut- and palm oil, humectant (sorbitol), 4% skimmed milk yoghurt powder, skimmed milk powder, palm fat and sunflower oil, acid (citric acid), natural flavour, emulsifier (sunflower lecithin). May contain traces of nuts and Soja. | ||||||||||||||||||||
Nutritional Information: |
|