Perfect temperature regulation starts with layers. Layering starts with this long sleeve baselayer. Thanks to the Polygiene treatment your baselayer will stay fresh and odor free for longer. Ideal for an spring, fall or summer ride.
A comfortable yet breathable base layer that keeps you dry and comfortable during your bike rides.
Material
68% polyamide, 28% polypropylene, 4% elastane
| Product Name: | AGU Essential Everyday Longsleeve Base Layer - black |
| Manufacturer: | AGU |
| Item Code: | AGU401573 |
| Material: | 68% polyamide, 28% polypropylene, 4% elastane |
| compression: | no |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Road Bike, MTB, Allroad / Gravel |
| textile fabric: | Synthetics |
| technology: | Polygiene |
| Season: | All Season |
| Features: | Thermo |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| GTINs: | 8717565571730, 8717565571747, 8717565571754, 8717565571761 |
In the following tables you will find information on the dress sizes of the manufacturer AGU.
| International | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| B. chest | 92 - 96 | 96 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 112+ |
| C. waist | 83 - 87 | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 102 | 102+ |
| D. hips | 92 - 96 | 96 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 112+ |
International S
International M
International L
International XL
International XXL
International 3XL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest | 85 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 100+ |
| C. waist | 69 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 | 84+ |
| D. hips | 93 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 108+ |
International XS
International S
International M
International L
International XL
International XXL
| International | 7 - 8Y | 9 - 10Y | 11 - 12Y |
|---|---|---|---|
| A. body height | 128 | 140 | 152 |
International 7 - 8Y
International 9 - 10Y
International 11 - 12Y