Material
Palm: 100% leather
Lower back: 92% polyester, 8% elastane
Insulation: 100% polyester
Lining: 100% polyester
Contains non-textile parts of animal origin.
| Product Name: | POC Thermal Gloves - 1002 Uranium Black |
| Manufacturer: | POC |
| Item Code: | POC447093 |
| Material: | Palm: 100% leather Lower back: 92% polyester, 8% elastane Insulation: 100% polyester Lining: 100% polyester Contains non-textile parts of animal origin. |
| compression: | no |
| glove protection: | no |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | MTB |
| textile fabric: | Synthetics |
| washability: | hand wash only |
| Season: | Winter |
| insulation: | Synthetics |
| glove version: | Full finger, non-padded |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 30g |
| GTINs: | 7325549992962, 7325549992979, 7325549993600, 7325549992986, 7325549992993 |
| Manufacturer page: | http://www.pocsports.com/ |
In the following tables you will find information on the dress sizes of the manufacturer POC.
| Europe | XS | S | M | L | XL |
|---|---|---|---|---|---|
| International | 6 | 7 | 8 | 9 | 10 |
| A. hand circumference (cm) | 16 - 17 | 16 - 19 | 17 - 21 | 17 - 23 | 22 - 24 |
| B. hand length (cm) | 17 | 18 | 19 | 20 | 21 |
Europe XS International 6
Europe S International 7
Europe M International 8
Europe L International 9
Europe XL International 10
| Europe | 8Y | 10Y | 12Y | 14Y |
|---|---|---|---|---|
| A. hand circumference (cm) | 9 - 11 | 11 - 13 | 14 - 16 | 16 - 18 |
| B. hand length (cm) | 15 | 16 | 17 | 18 |
Europe 8Y
Europe 10Y
Europe 12Y
Europe 14Y