This versatile Columbia fleece top protects you from cold temperatures on all your outdoor adventures. Columbia has thought of the half zipper for additional ventilation.
Material
100% polyester
Product Name: | Columbia Klamath Range II Half Zip Longsleeve Shirt Men - City Grey/Shark |
Manufacturer: | Columbia |
Item Code: | CLB492532 |
Material: | 100% polyester |
compression: | no |
Hood: | no |
activity: | Outdoor |
gender: | men |
textile fabric: | Synthetics |
washability: | 30°C |
Season: | All Season |
fit: | regular |
Closure: | Front Zipper Short |
Model year: | 2024 |
Collection: | Autumn/Winter |
Color: | Grey |
weight: | 293g |
Manufacturer page: | http://www.columbiasportswear.de |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Germany | 44 / 46 | 48 | 50 | 52 / 54 | 56 / 58 | 60 | 62 | 64 | 66 | 68 |
B. chest (cm) | 81 - 89 | 89 - 97 | 97 - 104 | 107 - 114 | 117 - 124 | 127 - 135 | 137 - 145 | 145 - 152 | 155 - 163 | 165 - 173 |
C. waist (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 112 - 119 | 122 - 130 | 130 - 137 | 140 - 147 | 150 - 157 |
D. hips (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 | 132 - 137 | 140 - 145 | 150 - 155 | 160 - 165 |
G. arm (from neck center) (cm) | 81 | 84 | 86 | 89 | 91 | 94 | 94 | 95 | 97 | 98 |
International XS Germany 44 / 46
International S Germany 48
International M Germany 50
International L Germany 52 / 54
International XL Germany 56 / 58
International XXL Germany 60
International 3XL Germany 62
International 4XL Germany 64
International 5XL Germany 66
International 6XL Germany 68
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK | 28 - 30 | 32 | 34 | 36 - 38 | 40 - 42 | 44 |
Germany | 44 - 46 | 48 | 50 | 52 - 54 | 56 - 58 | 60 |
C. waist (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 109 - 117 |
D. hips (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 |
International XS UK 28 - 30 Germany 44 - 46
International S UK 32 Germany 48
International M UK 34 Germany 50
International L UK 36 - 38 Germany 52 - 54
International XL UK 40 - 42 Germany 56 - 58
International XXL UK 44 Germany 60
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
B. chest (cm) | 81 - 84 | 86 - 89 | 91 - 95 | 99 - 103 | 107 - 113 |
C. waist (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
D. hips (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
International XS Germany 32
International S Germany 34 - 36
International M Germany 38 - 40
International L Germany 42 - 44
International XL Germany 46 - 48
International | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
Germany | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
C. waist (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
D. hips (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
International XS UK 6 Germany 32
International S UK 8 - 10 Germany 34 - 36
International M UK 12 - 14 Germany 38 - 40
International L UK 16 - 18 Germany 42 - 44
International XL UK 20 - 22 Germany 46 - 48
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
A. body height (cm) | 103.9 - 112 | 120.4 - 125.5 | 132.1 | 140.5 - 148.6 | 156 - 162.6 | 168.4 |
B. chest (cm) | 55.6 - 57.9 | 64.5 | 67.1 | 69.6 - 71.9 | 77.5 - 81 | 85.1 |
C. waist (cm) | 53.1 - 54.6 | 55.6 - 59.4 | 62 | 64.5 - 67.1 | 71.1 - 74.4 | 78.5 |
D. hips (cm) | 57.9 - 60.5 | 63.5 - 67.1 | 70.6 | 73.4 - 77.5 | 81 - 85.1 | 88.4 |
International XXS
International XS
International S
International M
International L
International XL
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
A. body height (cm) | 103.9 - 112 | 120.4 - 128 | 133.1 | 139.4 - 147.1 | 154.4 - 158.5 | 158.5 |
B. chest (cm) | 55.6 - 57.9 | 64.5 - 66 | 68.6 | 71.9 - 75.9 | 80 - 85.1 | 89.9 |
C. waist (cm) | 53.1 - 54.6 | 55.6 - 59.4 | 61.5 | 63.5 - 66 | 71.1 - 75.9 | 81 |
D. hips (cm) | 57.9 - 60.5 | 63.5 - 69.6 | 71.9 | 75.9 - 81 | 86.1 - 90.9 | 96.5 |
International XXS
International XS
International S
International M
International L
International XL
International | 6M | 9M | 12M | 2T | 3T | 4T |
---|---|---|---|---|---|---|
Europe | 68 | 74 | 80 | 86 | 92 | 98 |
B. chest (cm) | 43 | 45 | 48 | 51 | 53 | 56 |
C. waist (cm) | 45 | 48 | 50 | 50 | 52 | 55 |
D. hips (cm) | 45 | 48 | 50 | 53 | 56 | 58 |
E. inseam (cm) | 23 | 28 | 31 | 33 | 39 | 44 |
International 6M Europe 68
International 9M Europe 74
International 12M Europe 80
International 2T Europe 86
International 3T Europe 92
International 4T Europe 98