The Napped 3-Ply main fabric has a windproof H20 membrane with up to 10,000mm water column. A seamless molded collar provides the ultimate ergonomic fit and best fit in the racing position. The jacket has an elastic waistband with silicone applications YKK full zip zipper with windproof cover and camlock puller 3 back pockets and an additional center pocket with zipper and reflective applications around the pockets.
Material
100% polyester
Product Name: | Northwave Reload Jacket Men - black 10 |
Manufacturer: | Northwave |
Item Code: | NOR498173 |
Material: | 100% polyester |
Closure: | Front Zipper Full Length |
Hood: | no |
activity: | Cycling |
gender: | men |
textile fabric: | Synthetics |
washability: | 30°C |
Season: | All Season |
water column: | 10000mm |
Features: | Windproof, Water resistant, Membrane |
fit: | regular |
back pockets: | 4 |
Model year: | 2024 |
Collection: | Autumn/Winter |
Color: | Black |
weight: | 465g |
Weight Source: | Manufacturer |
GTINs: | 8030819166200, 8030819155037, 8030819155020, 8030819166217, 8030819166224 |
Manufacturer page: | http://www.northwave.it/ |
In the following tables you will find information on the dress sizes of the manufacturer Northwave.
International | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
B. chest (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 | 110 - 112 | 114 - 116 |
C. waist (cm) | 77 - 79 | 81 - 83 | 85 - 87 | 89 - 91 | 93 - 95 | 97 - 99 | 101 - 103 |
D. hips (cm) | 93 - 95 | 97 - 99 | 101 - 103 | 105 - 107 | 109 - 111 | 113 - 115 | 117 - 119 |
E. inseam (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 | 88 - 89 | 90 - 91 |
International XS Germany 44
International S Germany 46
International M Germany 48
International L Germany 50
International XL Germany 52
International 2XL Germany 54
International 3XL Germany 56
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 |
B. chest (cm) | 80 - 82 | 84 - 86 | 88 - 90 | 92 - 94 | 96 - 98 |
C. waist (cm) | 66 - 68 | 70 - 72 | 74 - 76 | 78 - 80 | 82 - 84 |
D. hips (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 |
E. inseam (cm) | 76 - 77 | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
International | 5 - 6Y | 7 - 8Y | 9 - 10Y | 11 - 12Y |
---|---|---|---|---|
A. body height (cm) | 110 - 116 | 120 - 126 | 132 - 138 | 144 - 150 |
B. chest (cm) | 60 - 62 | 64 - 66 | 68 - 70 | 72 - 74 |
C. waist (cm) | 53 - 55 | 57 - 59 | 61 - 63 | 65 - 67 |
D. hips (cm) | 61 - 64 | 67 - 70 | 73 - 76 | 79 - 82 |
E. inseam (cm) | 52 - 54.5 | 57 - 59.5 | 62 - 64.5 | 67 - 69.5 |
International 5 - 6Y
International 7 - 8Y
International 9 - 10Y
International 11 - 12Y