Engineered for all day comfort no matter what your path, the knitted fabrication provides complete protection from the elements in a highly breathable, moisture wicking, sun protective glove. When you hit the next water crossing or the weather takes a turn, the durable water repellent coating will keep you dry while the AX Suede anti-slip palm ensures you're always in control.
Material
Palm: 80% polyester, 20% polyurethane
Upper fabric: 96% polyester, 4% elastane
| Product Name: | MAAP Alt Road Gloves - black |
| Manufacturer: | MAAP |
| Item Code: | MPP556266 |
| Material: | Palm: 80% polyester, 20% polyurethane Upper fabric: 96% polyester, 4% elastane |
| compression: | no |
| glove protection: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | Spring/Autumn |
| glove version: | Full finger, padded |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 54g |
| GTINs: | 2000575064535, 2000575064542, 2000575064559, 2000575064566, 2000575064573 |
In the following tables you will find information on the dress sizes of the manufacturer MAAP.
| Europe | XS | S | M | L |
|---|---|---|---|---|
| A. hand circumference (cm) | 18 | 18 - 20 | 20 - 22 | 22 - 24 |
| B. hand length (cm) | 18 | 19 | 20.5 | 22 |
Europe XS
Europe S
Europe M
Europe L