The casual yet absolutely functional Venga Rock Shorts are in their element on the rock. They are made from lightweight Regenerative Organic Certified™ cotton with a little elastane for just the right amount of stretch.
Regenerative Organic Certified™ cotton comes from growers who adhere to the highest organic standards to regenerate soils, respect animal welfare and improve farmers' lives. They reduce greenhouse gas emissions and help to store more CO2 than conventional agriculture.
Material
93% cotton, 7% elastane
| Product Name: | Patagonia Venga Rock Shorts Men - Smolder Blue |
| Manufacturer: | Patagonia |
| Item Code: | PAT572698 |
| Material: | 93% cotton, 7% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor, Climbing |
| gender: | men |
| textile fabric: | Cotton |
| number of pockets: | 5 |
| washability: | 30°C, do not bleach |
| Season: | Summer |
| fit: | regular |
| inseam length: | 25.4cm |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Blue |
| weight: | 329g |
| Weight Source: | Manufacturer |
| Sustainability: | Fairtrade |
| GTINs: | 194187425944, 194187426040, 194187426149, 194187426248, 194187426293 |
In the following tables you will find information on the dress sizes of the manufacturer Patagonia.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 42 | 44 / 46 | 48 | 50 / 52 | 54 | 56 |
| US | 28 | 30 - 31 | 32 - 33 | 34 - 35 | 36 | 38 |
| B. chest (cm) | 86 - 89 | 89 - 94 | 96 - 101 | 106 - 111 | 117 - 122 | 127 - 132 |
| C. waist (cm) | 71 | 74 - 76 | 79 - 84 | 86 - 91 | 93 - 99 | 102 - 107 |
| D. hips (cm) | 86 | 94 | 99 | 102 | 114 | 122 |
| G. arm (from neck center) (cm) | 81 | 84 | 86 | 89 | 91 | 94 |
International XS Germany 42 US 28
International S Germany 44 / 46 US 30 - 31
International M Germany 48 US 32 - 33
International L Germany 50 / 52 US 34 - 35
International XL Germany 54 US 36
International XXL Germany 56 US 38
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Inch | 28 | 29 - 30 | 31 - 33 | 34 - 36 | 38 - 40 | 42 - 44 |
| C. waist (cm) | 74 | 76 - 79 | 81 - 86 | 89 - 94 | 99 - 104 | 109 - 114 |
| D. hips (cm) | 89 | 91 - 94 | 96 - 101 | 104 - 109 | 114 - 119 | 124 - 130 |
| E. inseam (cm) | 79 | 79 | 81 | 84 | 84 | 84 |
| E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
| E. inseam (regular) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| F. outseam (long) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
International XS Inch 28
International S Inch 29 - 30
International M Inch 31 - 33
International L Inch 34 - 36
International XL Inch 38 - 40
International XXL Inch 42 - 44
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
| B. chest (cm) | 81 - 84 | 86 - 89 | 91 - 94 | 98 - 102 | 107 - 112 |
| C. waist (cm) | 65 - 68 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. hips (cm) | 88 - 90 | 93 - 95 | 99 - 102 | 105 - 109 | 114 - 119 |
| E. inseam (cm) | 79 | 81 | 81 | 81 | 81 |
| E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 |
| E. inseam (regular) (cm) | 81 | 81 | 81 | 81 | 81 |
| E. inseam (long) (cm) | 86 | 86 | 86 | 86 | 86 |
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16 - 18
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 3 - 4 | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
| A. body height (cm) | 96 - 104 | 112 - 118 | 126 - 132 | 141 | 148.5 | 156 | 163 - 169 |
| B. chest (cm) | 53 - 56 | 58 - 61 | 65 - 67 | 70 | 72.5 | 77.5 | 81 - 85 |
| C. waist (cm) | 52 - 53 | 57 - 58 | 59.5 - 62 | 65 | 67 | 71 | 74.5 - 79 |
International XXS US 3 - 4
International XS US 5 - 6
International S US 7 - 8
International M US 10
International L US 12
International XL US 14
International XXL US 16 - 18
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
| B. chest (cm) | 58 - 61 | 65 - 67 | 70 | 72 | 77 | 81 - 85 |
| C. waist (cm) | 57 - 58 | 60 - 62 | 65 | 67 | 71 | 75 - 79 |
| A. body height (cm) | 112 - 118 | 126 - 132 | 141 | 149 | 156 | 163 - 169 |
International XS US 5 - 6
International S US 7 - 8
International M US 10
International L US 12
International XL US 14
International XXL US 16 - 18
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
| B. chest (cm) | 50 - 61 | 66 - 68 | 72.5 | 76 | 78 | 85 - 89 |
| C. waist (cm) | 56 | 60 - 62 | 63.5 | 66 | 71 | 75 - 78 |
| A. body height (cm) | 112 - 118 | 132 - 136 | 140 | 147 | 155 | 164 |
International XS US 5 - 6
International S US 7 - 8
International M US 10
International L US 12
International XL US 14
International XXL US 16 - 18
| International | 0 - 3M | 3 - 6M | 6 - 12M | 12 - 18M | 18 - 24M | 2J | 3J | 4J | 5J |
|---|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 53 - 61 | 64 - 69 | 71 - 79 | 79 - 84 | 84 - 89 | 89 - 96 | 97 - 103 | 104 - 110 | 111 |
International 0 - 3M
International 3 - 6M
International 6 - 12M
International 12 - 18M
International 18 - 24M
International 2J
International 3J
International 4J
International 5J