| Product Name: | Trek'N Eat Vanilla Rice Pudding |
| Manufacturer: | Trek'N Eat |
| Item Code: | TNE158913 |
| Organic: | No |
| activity: | Nutrition |
| Food properties: | Carbohydrates |
| Mode of nutrition: | Vegetarian, Gluten-free, Nut free |
| taste: | Sweet |
| nutrition type: | Main meal |
| content: | 100g |
| Model year: | 2026 |
| Collection: | Full year |
| weight: | 100g |
| GTINs: | 4015753505029 |
| Manufacturer page: | http://www.trekneat.com/ |
| List of Ingredients: | 23% rice, 17% milk powder, sugar, modified starch, palm oil, starch, lactose,
milk protein, table salt, colouring safflower concentrate, maltodextrin, flavouring,
acidifying agent: citric acid
Allergens: lactose, milk |
| Nutritional Information: | Average nutritional values per 100 g dried product: calorific value in kJ / kcal: 1952 / 467 fat: 18,0 g - of which saturated fatty acid: 12,0 g carbohydrates: 66,0 g - of which sugar: 27,0 g fibre: 0,5 g protein: 8,0 g salt: 0,2 g |