If you regularly plunge down steep trails at high speed, you are aware that contact with the ground is inevitable in the long run. To make sure that this ends as lightly as possible, we have developed the Gravity Shorts - the perfect combination of everything that is important.
To take the protective properties of the Trail Pants to the next level, the Gravity Pants have been equipped with a good portion of CORDURA®. So you and your shorts are prepared for anything in the event of a fall.
And to prevent you and your knee pads from sweating too much, the key areas of the shorts are laser-perforated for optimum ventilation.
Material
Main Material: 89% polyamide, 11% elastane
Other: 57% polyamide, 43% elastane
| Product Name: | Specialized Gravity Shorts Unisex - dove grey |
| Manufacturer: | Specialized Apparel |
| Item Code: | SZA585569 |
| Material: | Main Material: 89% polyamide, 11% elastane Other: 57% polyamide, 43% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Cycling |
| gender: | unisex |
| sun protection: | 50 |
| usage bikesport: | MTB, Downhill, Freeride |
| textile fabric: | Synthetics |
| Season: | Summer |
| fit: | wide |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Grey |
| weight: | 310g |
| GTINs: | 888818851935, 888818835294, 888818846429, 888818841585, 888818840038, 888818847235, 888818831333 |
| Manufacturer page: | http://www.specialized.com |
In the following tables you will find information on the dress sizes of the manufacturer Specialized Apparel.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 177 - 184 | 177 - 184 |
| B. chest (cm) | 84 - 90 | 90 - 97 | 97 - 104 | 104 - 111 | 111 - 119 | 119 - 128 |
| C. waist (cm) | 70 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 105 | 105 - 116 |
| D. hips (cm) | 85 - 90 | 90 - 96 | 96 - 103 | 103 - 111 | 111 - 119 | 119 - 127 |
International XS
International S
International M
International L
International XL
International XXL
| Inch | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 175 - 183 | 177 - 184 | 177 - 184 | 177 - 184 |
| C. waist (cm) | 75 - 80 | 80 - 85 | 84 - 91 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 109 | 109 - 112 |
| D. hips (cm) | 86 - 91 | 91 - 97 | 94 - 104 | 102 - 107 | 107 - 111 | 111 - 115 | 115 - 119 | 119 - 123 |
| E. inseam (cm) | 75 - 80 | 75 - 80 | 76 - 81 | 76 - 81 | 76 - 81 | 77 - 83 | 77 - 83 | 77 - 83 |
Inch 28
Inch 30
Inch 32
Inch 34
Inch 36
Inch 38
Inch 40
Inch 42
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 160 - 170 | 161 - 171 | 163 - 173 | 163 - 173 | 163 - 173 |
| B. chest (cm) | 80 - 85 | 85 - 90 | 90 - 96 | 96 - 103 | 103 - 111 |
| C. waist (cm) | 62 - 67 | 67 - 72 | 72 - 77 | 77 - 81 | 81 - 95 |
| D. hips (cm) | 89 - 94 | 94 - 99 | 99 - 105 | 105 - 112 | 112 - 120 |
International XS
International S
International M
International L
International XL
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| C. waist (cm) | 68 - 71 | 71 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 103 |
| D. hips (cm) | 89 - 92 | 92 - 95 | 95 - 98 | 98 - 100 | 100 - 103 | 103 - 106 | 106 - 110 | 110 - 115 | 115 - 119 | 119 - 124 |
| E. inseam (cm) | 70 - 75 | 70 - 75 | 70 - 75 | 70 - 75 | 71 - 76 | 71 - 76 | 71 - 76 | 71 - 76 | 71 - 76 | 71 - 76 |
US 0
US 2
US 4
US 6
US 8
US 10
US 12
US 14
US 16
US 18
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height | 116 | 128 | 140 | 152 | 164 |
International XS
International S
International M
International L
International XL