Show how fast you are. Get into the swing of things. Nike Dri-FIT Stride shorts have a lightweight feel. They're made from at least 75% recycled polyester fibers. This means they provide unrestricted freedom of movement. They ensure a smooth feel and added breathability in the upper back. Need to take your smartphone with you? There's a pocket on the back designed for your smartphone.
Elastic fabric with Nike Dri-FIT technology wicks sweat away from the skin so it evaporates faster, allowing for dry comfort. Plus, the breathable material at the upper back keeps you cool.
The Stride shorts were designed for freedom of movement. We designed them with a flatter cut so you can run fast and unrestricted.
Side pockets are great for storing your stuff like keys or cards. The back zippered pocket has enough space for a smartphone. It has an internal moisture barrier to keep your gear dry.
The ergonomic brief ensures a soft, supportive feel. The narrow waistband has a drawcord that can be worn inside or out for adjustable support.
Material
Body: 100% polyester
inserts: 94% polyester, 6% elastane
slip: 89% polyester, 11% elastane
Product Name: | Nike Dri-FIT Stride Men's 5 Zoll Brief-Lined Running Shorts - black/black/reflective silver DM4755-010 |
Manufacturer: | Nike |
Item Code: | NKE598985 |
Material: | Body: 100% polyester inserts: 94% polyester, 6% elastane slip: 89% polyester, 11% elastane |
activity: | Run |
gender: | men |
textile fabric: | Synthetics, Recycled Fabrics |
season: | Summer, Spring/Autumn |
fit: | regular |
leg length: | short |
Pants / shorts version: | Split Shorts |
Model year: | 2023 |
Collection: | Spring/Summer |
Color: | Black |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | S - T | M | M - T | L | L - T | XL | XL - T | XXL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 |
Inch | 27 - 28 | 29 - 30 | 29 - 31 | 31 - 32 | 31 - 33 | 33 - 34 | 34 - 36 | 36 | 36 - 38 | 38 | 40 |
B. chest (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 124 | 112 - 124 | 124 - 136 | 136 - 148 |
C. waist (cm) | 65 - 73 | 73 - 81 | 73 - 81 | 81 - 89 | 81 - 89 | 89 - 97 | 89 - 97 | 97 - 109 | 97 - 109 | 109 - 121 | 121 - 133 |
D. hips (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 120 | 112 - 120 | 120 - 128 | 128 - 136 |
International XS Germany 44 Inch 27 - 28
International S Germany 46 Inch 29 - 30
International S - T Germany 46 Inch 29 - 31
International M Germany 48 Inch 31 - 32
International M - T Germany 48 Inch 31 - 33
International L Germany 50 Inch 33 - 34
International L - T Germany 50 Inch 34 - 36
International XL Germany 52 Inch 36
International XL - T Germany 52 Inch 36 - 38
International XXL Germany 54 Inch 38
International 3XL Germany 56 Inch 40
International | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Germany | 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 50 - 52 | 54 - 56 | 58 - 60 |
Inch | 23 - 24 | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 | 34 - 36 | 38.5 - 42.5 | 42.5 - 46.5 | 46.5 - 50.5 |
B. chest (cm) | 69 - 76 | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 | 114 - 124 | 124 - 134 | 134 - 144 |
C. waist (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 | 104 - 114 | 108 - 118 | 118 - 128 |
D. hips (cm) | 78 - 84 | 84 - 91 | 91 - 98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 | 120 - 128 | 128 - 138 | 138 - 148 |
International XXS Germany 30 Inch 23 - 24
International XS Germany 32 - 34 Inch 25 - 26
International S Germany 36 - 38 Inch 27 - 28
International M Germany 40 - 42 Inch 29
International L Germany 44 - 46 Inch 30 - 31
International XL Germany 48 - 50 Inch 32 - 33
International XXL Germany 52 - 54 Inch 34 - 36
International 1X Germany 50 - 52 Inch 38.5 - 42.5
International 2X Germany 54 - 56 Inch 42.5 - 46.5
International 3X Germany 58 - 60 Inch 46.5 - 50.5
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 116 | 128 | 140 | 152 | 158 |
Inch | 20 | 22 | 24 | 26 | 27 |
A. body height (cm) | 116 - 128 | 128 - 140 | 140 - 152 | 152 - 158 | 158 - 170 |
B. chest (cm) | 64.5 - 66 | 66 - 69 | 69 - 75 | 75 - 81.5 | 81.5 - 88.5 |
C. waist (cm) | 59.5 - 61.5 | 61.5 - 65 | 65 - 69 | 69 - 72.5 | 72.5 - 75.5 |
D. hips (cm) | 68.5 - 71 | 71 - 74.5 | 74.5 - 79.5 | 79.5 - 84.5 | 84.5 - 89.5 |
International XS Germany 116 Inch 20
International S Germany 128 Inch 22
International M Germany 140 Inch 24
International L Germany 152 Inch 26
International XL Germany 158 Inch 27
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 116 | 128 | 140 | 152 | 158 |
Inch | 20 | 21 | 23 | 25 | 26 |
A. body height (cm) | 116 - 128 | 128 - 140 | 140 - 152 | 152 - 158 | 158 - 170 |
B. chest (cm) | 64.5 - 68 | 68 - 73 | 73 - 79 | 79 - 85.5 | 85.5 - 92.5 |
C. waist (cm) | 59.5 - 61 | 61 - 64 | 67 - 68 | 68 - 71.5 | 71.5 - 74.5 |
D. hips (cm) | 68.5 - 73 | 73 - 78.5 | 78.5 - 83.5 | 83.5 - 88.5 | 88.5 - 93.5 |
International XS Germany 116 Inch 20
International S Germany 128 Inch 21
International M Germany 140 Inch 23
International L Germany 152 Inch 25
International XL Germany 158 Inch 26