The lightweight and highly breathable
The lightweight mesh polyester is highly breathable, making it ideal for warmer temperatures.
The jersey has excellent moisture wicking away from the body and dries quickly.
The regular fit is cut to leave room for body armor underneath.
Secure map pocket - An envelope-style pocket on the left back keeps a lift map secure.
Raglan sleeves for freedom of movement
Material
100% polyester
| Product Name: | POC Essential MTB Tee Youth - 1043 Sylvanite Grey |
| Manufacturer: | POC |
| Item Code: | POC609191 |
| Material: | 100% polyester |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | kids |
| usage bikesport: | MTB |
| textile fabric: | Synthetics |
| Season: | Summer |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Grey |
| weight: | 67g |
| Weight Source: | Manufacturer |
| GTINs: | 7325549902374, 7325549902381, 7325549902398, 7325549902473 |
| Manufacturer page: | http://www.pocsports.com/ |
In the following tables you will find information on the dress sizes of the manufacturer POC.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| Inch | 28 | 30 | 32 | 34 | 36 | 38 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
| C. waist (cm) | 75 | 81 | 87 | 93 | 99 | 105 |
| D. hips (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 86 |
| G. arm (from shoulder) (cm) | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
International XS Germany 44 Inch 28
International S Germany 46 Inch 30
International M Germany 48 Inch 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 78 | 84 | 96 | 102 | 108 |
| C. waist (cm) | 65 | 70 | 75 | 80 | 86 |
| D. hips (cm) | 83 | 89 | 95 | 101 | 107 |
| E. inseam (cm) | 76.5 | 78 | 79.5 | 81 | 82.5 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| B. chest (cm) | 55 | 61 | 66 | 71 | 76 | 81 | 86 |
| C. waist (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| D. hips (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| E. inseam (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| G. arm (from shoulder) (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
International 3XS
International XXS
International XS
International S
International M
International L
International XL