Ultimate and competition-oriented road shoe with an excellent fit and optimal power transmission.
The 360° enclosing upper shoe wraps the foot like a second skin and offers an excellent fit, unparalleled stability and lightweight performance for all riders. A midsole in contact with the leather upper helps to keep the feet closer to the sole. This reduces the sole height and optimizes the fit, keeping the foot securely in position while pedaling. In addition, loss of power and the risk of defects are reduced. Dynalast is an anatomically shaped shoe last that adapts perfectly to the natural shape of the foot and offers outstanding comfort and pedaling efficiency.
| Product Name: | Shimano S-Phyre SH-RC903 Road Shoes Men - Red |
| Manufacturer: | Shimano Equipment |
| Item Code: | SHE615169 |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| cleats mounting: | Road (3 hole) |
| textile fabric: | artificial leather |
| technology: | S-Phyre |
| Season: | All Season |
| sole stiffness: | extreme (carbon) |
| shoe closure: | Rotary closure |
| sole: | Carbon Composite |
| sole stiffness index: | 12 |
| shoe closure style: | BOA® Li2 |
| shoe type: | Low shoes |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Red |
| weight: | 450g |
| Weight Source: | Manufacturer |
| Weighed Version: | 42 |
| Product Series: | Shimano - S-Phyre |
| GTINs: | 4550170403478, 4550170510121, 4550170446338, 4550170516222, 4550170518462, 4550170399931, 4550170403645, 4550170510374, 4550170449308, 4550170517359, 4550170449292, 4550170517014, 4550170403669, 4550170399849 |
| Manufacturer page: | http://www.shimano-europe.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Shimano Equipment.
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5 - 5.5 | 5.5 - 6 | 6 | 6.5 | 7 | 7.5 | 7.5 - 8 | 8 | 8.5 | 8.5 - 9 | 9 | 9.5 | 10 | 10 - 10.5 | 10.5 | 11 | 11 - 11.5 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| UK | 3 | 3.5 | 4 | 4 - 4.5 | 4.5 - 5 | 5 | 5.5 | 6 | 6.5 | 6.5 - 7 | 7 | 7.5 | 7.5 - 8 | 8 | 8.5 | 9 | 9 - 9.5 | 9.5 | 10 | 10 - 10.5 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| cm | 22.4 | 23.2 | 23.5 | 23.8 | 24.2 | 24.5 | 24.9 | 25.2 | 25.5 | 25.8 | 26.2 | 26.5 | 26.9 | 27.2 | 27.5 | 27.8 | 28.2 | 28.5 | 28.5 | 29.2 | 29.5 | 29.8 | 30.5 | 31.1 | 31.7 | 32.2 | 32.8 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 42.5
Europe 43
Europe 43.5
Europe 44
Europe 44.5
Europe 45
Europe 45.5
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe 49
Europe 50
Europe 51
Europe 52
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6.5 | 7.3 | 7.7 | 8.5 | 9.5 | 10.5 | 11.3 |
| UK | 3 | 3.5 | 4.5 | 5.3 | 5.7 | 6.5 | 7.5 | 8.5 | 9.3 |
| cm | 22.5 | 23 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.2 | 27.8 |
Europe 36
Europe 37
Europe 38
Europe 39
Europe 40
Europe 41
Europe 42
Europe 43
Europe 44