This road cycling shoe with a streamlined look and the Boa® Fit System was inspired by the mountain stages of the grand tours.
The Boa® Fit System is based on three integral features to harmonize fit and performance: the twist lock with micro-adjustment, the high-strength yet lightweight laces and the low-friction cable guides. Every possible configuration is designed for fast, effortless and precise fit adjustment. The lightweight, breathable upper is made of soft microfiber material with strategically placed laser-cut vents. The toe box is slightly roomier to provide even more comfort. And the Ortholite® insole offers you lasting comfort and top performance. In addition to comfort and fine adjustability, the Cosmic Boa® also impresses with strong power transmission thanks to its nylon and fiberglass outsole, which is stiff enough for optimal pedaling efficiency, but still comfortable enough for long stages.
| Product Name: | Mavic Cosmic Boa Road Cycling Shoes - black |
| Manufacturer: | Mavic Equipment |
| Item Code: | MAE629824 |
| activity: | Cycling |
| gender: | men |
| cleats mounting: | Road (3 hole) |
| textile fabric: | Synthetics |
| Season: | All Season |
| sole stiffness: | stiff |
| shoe closure: | Rotary closure |
| shoe type: | Low shoes |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 498g |
| Weight Source: | Manufacturer |
| Product Series: | Mavic - Cosmic |
| GTINs: | 3701380900726, 3701380900788, 3701380900795, 3701380900801, 3701380900818, 3701380900825, 3701380900832, 3701380900849, 3701380900856, 3701380900863, 3701380900870, 3701380900887, 3701380900894, 3701380900900, 3701380900917, 3701380900924, 3701380900931 |
| Manufacturer page: | http://www.mavic.com |
In the following tables you will find information on the dress sizes of the manufacturer Mavic Equipment.
| Europe | 36 | 36.7 | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| cm | 22.7 | 23.0 | 23.5 | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.5 | 26.9 |
Europe 36 UK 3.5 US 5
Europe 36.7 UK 4 US 5.5
Europe 37.3 UK 4.5 US 6
Europe 38 UK 5 US 6.5
Europe 38.7 UK 5.5 US 7
Europe 39.3 UK 6 US 7.5
Europe 40 UK 6.5 US 8
Europe 40.7 UK 7 US 8.5
Europe 41.3 UK 7.5 US 9
Europe 42 UK 8 US 9.5
Europe 42.7 UK 8.5 US 10
| Europe | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 | 46 | 46.7 | 47.3 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| cm | 24.8 | 25.2 | 25.6 | 26.0 | 26.5 | 26.9 | 27.3 | 27.7 | 28.0 | 28.6 | 29 | 29.4 | 29.9 | 30.3 |
Europe 39.3 UK 6 US 6.5
Europe 40 UK 6.5 US 7
Europe 40.7 UK 7 US 7.5
Europe 41.3 UK 7.5 US 8
Europe 42 UK 8 US 8.5
Europe 42.7 UK 8.5 US 9
Europe 43.3 UK 9 US 9.5
Europe 44 UK 9.5 US 10
Europe 44.7 UK 10 US 10.5
Europe 45.3 UK 10.5 US 11
Europe 46 UK 11 US 11.5
Europe 46.7 UK 11.5 US 12
Europe 47.3 UK 12 US 12.5
Europe 48 UK 12.5 US 13