Smartwool's fullest, softest sock offers maximum cushioning for maximum comfort on long hikes or backpacking trips. And thanks to the lasting arch and comfortable toe seam, you won't notice it. Made from responsibly sourced merino wool blended with recycled nylon, this sock is sustainable, durable and reduces your environmental footprint.
Material
74% wool, 25% polyamide, 1% elastane
Product Name: | SmartWool Classic Edition Maximum Cushion Crew Hiking Socks Women - 236 taupe |
Manufacturer: | SmartWool |
Item Code: | SMW630110 |
Material: | 74% wool, 25% polyamide, 1% elastane |
compression: | no |
activity: | Outdoor, Hiking, Trekking |
gender: | women |
textile fabric: | Merino, Recycled Fabrics |
Season: | All Season |
socks length: | medium |
socks version: | padded |
Model year: | 2024 |
Collection: | Spring/Summer |
Color: | Beige |
weight: | 139g |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL |
---|---|---|---|---|
EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
International | S | M | L |
---|---|---|---|
EU | 34 - 37 | 38 - 41 | 42 - 45 |
US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
International | XS | S | M | L |
---|---|---|---|---|
EU | 22 - 25 | 26 - 28 | 29 - 32 | 33 - 36 |
US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L