The Crossfire Cargo Bib Shorts are ideal for riding on gravel and asphalt. They feature recycled 4-way stretch fabric for comfort and freedom of movement, and have quick-drying properties. The Teosport pad offers excellent comfort and support. The silicone grip on the inside of the leg openings keeps the shorts in place. They also feature two open back pockets and two open thigh pockets.
Material
68% polyamide, 32% elastane
| Product Name: | SWEET Protection Crossfire Cargo Bib Shorts Women - Black |
| Manufacturer: | SWEET Protection |
| Item Code: | SWP635391 |
| Material: | 68% polyamide, 32% elastane |
| compression: | no |
| seatpad: | yes |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike, Allroad / Gravel |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Summer |
| fit: | tight |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 280g |
| Weight Source: | Manufacturer |
| back pockets: | 0 |
| GTINs: | 7048652898340, 7048652898333, 7048652898326, 7048652898319 |
In the following tables you will find information on the dress sizes of the manufacturer SWEET Protection.
| International | S | M | L | XL |
|---|---|---|---|---|
| A. body height (cm) | 167 - 177 | 173 - 183 | 178 - 189 | 185 - 195 |
| B. chest (cm) | 92.5 - 96.5 | 96.5 - 102 | 102 - 109 | 109 - 117 |
| C. waist (cm) | 79 - 84.5 | 84.5 - 91.5 | 91.5 - 98 | 98 - 107 |
| D. hips (cm) | 95 - 99 | 99 - 104 | 104 - 110 | 110 - 117 |
| E. inseam (cm) | 79 - 82 | 82 - 84 | 84 - 86 | 86 - 89 |
International S
International M
International L
International XL
| International | XS | S | M | L |
|---|---|---|---|---|
| A. body height (cm) | 153 - 164 | 159 - 168 | 165 - 174 | 170 - 180 |
| B. chest (cm) | 78 - 85 | 85 - 90 | 90 - 95 | 95 - 99 |
| C. waist (cm) | 64 - 69 | 69 - 75 | 75 - 80 | 80 - 84 |
| D. hips (cm) | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 109 |
| E. inseam (cm) | 74 - 77 | 77 - 79 | 79 - 81 | 81 - 84 |
International XS
International S
International M
International L
| International | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|
| A. body height (cm) | 112 - 120 | 124 - 130 | 138 - 142 | 150 - 154 | 162 - 166 |
| B. chest (cm) | 56 - 60 | 60 - 65 | 65 - 70 | 70 - 77 | 77 - 83 |
| C. waist (cm) | 54 - 56 | 56 - 58 | 58 - 62 | 62 - 67 | 67 - 72 |
| D. hips (cm) | 60.5 - 65.5 | 65.6 - 71 | 71 - 77 | 77 - 84 | 84 - 91 |
| G. arm (from shoulder) (cm) | 41 - 45 | 45 - 49 | 49 - 53 | 53 - 58 | 58 - 62 |
| E. inseam (cm) | 49 - 55.5 | 55.5 - 62.5 | 62.5 - 69 | 69 - 73 | 73 - 76 |
International 116
International 128
International 140
International 152
International 164