The Kari Traa Voss Wool Jacket is what you need on your rest days. This simple jacket is warm and has a loose fit. It has a high ribbed collar, ribbed cuffs, roomy outer pockets, clean lines and is toasty warm. Made from a wool/polyester blend.
Loose fit
Extra high collar
Zipper on the back
YKK zipper
Secure chest pocket
Spacious outer pockets
Dropped back hem for extra coverage
Webbing pull loop
Ribbed cuffs
Ribbed collar
Embroidered logo
Neck loop
All wool products launched by Kari Traa are made from non-mulesing wool. To ensure this, Kari Traa has ongoing routines for obtaining certificates for all wool used in manufacturing.
1: IWTO Certificate - to ensure that all partial shipments of wool are made from non-mulesing wool.
2: Certificate of Origin - this certificate confirms that all partial shipments of non-mulesing wool are from specific suppliers in the actual country of production to the supplier in China, classified as non-mulesing wool for resale of the wool.
3: Wool Spnn Certificate - confirms that all garments produced by Kari Traaa's production partners are based on non-mulesing wool.
Kari Traa has actively opposed mulesing and expects that this practice of raw material extraction will soon be history.
Kari Traa is both proactive and positive when it comes to adapting to new certification rules or other standard regulations that could be installed to ensure animal rights in the production process.
Material
Main Material: 50% wool, 40% polyamide, 10% polyester
Contrast Fabric: 88% polyamide, 12% elastane
| Product Name: | Kari Traa Voss Wool Jacket Women - bjerk |
| Manufacturer: | Kari Traa |
| Item Code: | KTR640684 |
| Material: | Main Material: 50% wool, 40% polyamide, 10% polyester Contrast Fabric: 88% polyamide, 12% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Outdoor |
| gender: | women |
| textile fabric: | Merino |
| washability: | 30°C, wool, do not iron, no dryer, no frabic softeners, wash with similar colors, do not bleach |
| Season: | All Season |
| fit: | regular |
| Model year: | 2023 |
| Collection: | Autumn/Winter |
| Color: | Beige |
| Sustainability: | Mulesing free |
| GTINs: | 7048652958006, 7048652957986, 7048652957979 |
| Manufacturer page: | https://karitraa.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Kari Traa.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| E. inseam (cm) | 73 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44