The EVERYDAY CREW is a versatile long-sleeve pullover, perfect for everyday wear. Made from WOOL SUPER BRUSH, this women’s pullover is extremely comfortable thanks to its merino blend. With its wide crewneck, straight cut, and rounded hem, this merino pullover is highly versatile, making it ideal for leisure activities or as a casual everyday staple.
Material
67% polyester, 30% wool, 3% elastane
| Product Name: | SUPER.NATURAL Everyday Crew Longsleeve Women - Jet Black/Fresh White |
| Manufacturer: | SUPER.NATURAL |
| Item Code: | SNE649909 |
| Material: | 67% polyester, 30% wool, 3% elastane |
| compression: | no |
| Hood: | no |
| activity: | Leisure, Fitness |
| gender: | women |
| textile fabric: | Merino, Synthetics |
| Season: | All Season |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2023 |
| Collection: | Autumn/Winter |
| Color: | Black |
| GTINs: | 7630162687462, 7630162664548, 7630162664555, 7630162687479 |
| Manufacturer page: | http://www.sn-supernatural.com |
In the following tables you will find information on the dress sizes of the manufacturer SUPER.NATURAL.
| International | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 88 - 95 | 95 - 102 | 102 - 109 | 109 - 117 | 117 - 125 | 125 - 133 |
| C. waist (cm) | 78 - 85 | 85 - 92 | 92 - 100 | 100 - 110 | 110 - 120 | 120 - 130 |
| D. hips (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
International S
International M
International L
International XL
International XXL
International 3XL
| International | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| E. inseam (cm) | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 |
| D. hips (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
International S
International M
International L
International XL
International XXL
International 3XL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 96 |
| D. hips (cm) | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| E. inseam (cm) | 77 - 80 | 77 - 80 | 77 - 80 | 77 - 80 | 77 - 80 | 77 - 80 |
| D. hips (cm) | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
International XS
International S
International M
International L
International XL
International XXL