The Masterwind running jacket is ultra-lightweight and compact, making it ideal for running in uncertain weather. Designed for running, it offers comfort and breathability thanks to Flowtunnels™ technology, which ensures optimal thermoregulation. It is also perfect for trail running at low altitudes.
Ultralight runnning jacket with water repellant and windproof fabric on the front
Back made of 3D knitted fabric with Flowtunnels™ technology for maximum breathability and elasticity
Sleeves with Ergomotion™ design for a perfect fit
Ultra-compact design that folds into the zippered pocket
Reflective and iridescent logo for visibility in low light conditions
Material
Main Material: 100% polyamide
Back: 95% polyamide, 5% elastane
| Product Name: | UYN Running Masterwind Jacket Men - Soft Yellow Fluo |
| Manufacturer: | UYN |
| Item Code: | UYN651860 |
| Material: | Main Material: 100% polyamide Back: 95% polyamide, 5% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Run, Trailrunning |
| gender: | men |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | All Season |
| water column: | 500mm |
| Features: | Windproof, Water resistant, Hi Vis / Reflective |
| fit: | regular |
| Model year: | 2024 |
| Collection: | Spring/Summer |
| Color: | Neon |
| weight: | 158g |
| GTINs: | 8054216578312, 8054216578305, 8054216578299, 8054216578329 |
| Manufacturer page: | http://www.uynsports.com |
In the following tables you will find information on the dress sizes of the manufacturer UYN.
| International | S / M | S / M | S / M | L / XL | L / XL | L / XL | XXL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. chest | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 | 118 - 122 |
| C. waist | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 115 |
| D. hips | 92 - 94 | 95 - 97 | 98 - 101 | 101 - 103 | 104 - 106 | 107 - 109 | 110 - 112 | 113 - 115 | 116 - 118 |
International S / M Germany 44
International S / M Germany 46
International S / M Germany 48
International L / XL Germany 50
International L / XL Germany 52
International L / XL Germany 54
International XXL Germany 56
International XXL Germany 58
International XXL Germany 60
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. body height (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 186 |
| B. chest (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 110 |
| D. hips (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 116 |
International S
International M
International L
International XL
International XXL
| International | XS | S / M | L / XL | XXL |
|---|---|---|---|---|
| B. chest | 79 - 88 | 89 - 98 | 99 - 108 | 109 - 118 |
| C. waist | 67 - 76 | 77 - 86 | 87 - 96 | 97 - 106 |
| D. hips | 83 - 92 | 93 - 102 | 103 - 112 | 113 - 122 |
International XS
International S / M
International L / XL
International XXL
| International | XS | XS | XS | S / M | S / M | S / M | L / XL | L / XL | L / XL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| B. chest | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 | 108 - 113 | 114 - 119 |
| C. waist | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 90 | 91 - 95 | 96 - 102 |
| D. hips | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 121 |
International XS Germany 34
International XS Germany 36
International XS Germany 38
International S / M Germany 40
International S / M Germany 42
International S / M Germany 44
International L / XL Germany 46
International L / XL Germany 48
International L / XL Germany 50
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 160 - 163 | 163 - 166 | 166 - 169 | 169 - 172 | 172 - 178 |
| B. chest (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 |
| D. hips (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 109 |
International XS
International S
International M
International L
International XL
| International | XS | S / M | L - XL |
|---|---|---|---|
| B. chest | 83 | 84 - 92 | 93 - 103 |
| C. waist | 67 | 68 - 76 | 77 - 87 |
| D. hips | 92 | 93 - 101 | 102 - 112 |
International XS
International S / M
International L - XL
| International | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
|---|---|---|---|---|
| A. body height (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| G. arm (from shoulder) (cm) | 41 - 44 | 44 - 48 | 48 - 51 | 51 - 54 |
| B. chest (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. waist (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. hips (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
International 6 / 7
International 8 / 9
International 10 / 11
International 12 / 13