The Northwave Rockit Plus GTX is the all-rounder for all weather conditions, seasons and surfaces. The unique all-round shoe is at home on all trails and feels at home in any situation. It offers comfort and dry feet on easy tours, but won't let its owner down on intensive gravel and enduro tours either.
Vibram sole Wolftrax | clipless Vibram sole with optimized shape for easy clicking in and out. With its large flat area around the click point, it offers grip and stability. The sole profile is designed with large lugs and wide areas for pressure relief, providing traction and control on any terrain. The midsole with cushioned heel optimally absorbs vibrations and ensures maximum comfort on all surfaces.
SLW3 twist closure | The SLW3 developed by X-Dial is unique and offers ultra-fast, micrometric closure. This compact mechanism is very easy and intuitive: simply turn the knob for fast and precise closing. The side button releases the buckle gradually, so you can benefit from millimeter-precise adjustment even while riding.
GORE-TEX Prism S 3LY | Breathability around the foot with guaranteed permanent waterproofness. The construction wicks heat and moisture away from the foot in all directions. Feet and socks stay comfortably dry all day long.
| Product Name: | Northwave Rockit Plus GTX MTB Shoes - black 10 |
| Manufacturer: | Northwave |
| Item Code: | NOR661376 |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | MTB, Enduro, Allroad / Gravel |
| cleats mounting: | MTB (2 hole) |
| textile fabric: | Synthetics |
| technology: | GORE-TEX PRISM S 3LY |
| Season: | All Season |
| Features: | Waterproof, Membrane |
| sole stiffness: | stiff |
| shoe closure: | Rotary closure |
| sole: | Vibram® |
| shoe closure style: | SLW3 |
| shoe type: | Low shoes |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 834g |
| GTINs: | 8030819361551, 8030819361568, 8030819361575, 8030819346701, 8030819361582, 8030819361599, 8030819361605, 8030819361612, 8030819361629, 8030819361636 |
| Manufacturer page: | http://www.northwave.it/ |
In the following tables you will find information on the dress sizes of the manufacturer Northwave.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| EU | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 50 |
| UK | 2.7 - 4.5 | 5.5 - 7 | 7.5 - 9.5 | 10 - 12 | 12.5 - 14 |
| US | 3.7 - 6 | 6.5 - 8 | 8.5 - 10.5 | 11 - 13 | 13.5 - 15 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 34 - 36 | 36 - 39 | 40 - 43 | 44 - 47 |
| UK | 2.5 - 4 | 4.5 - 6 | 6.2 - 9.5 | 10 - 12.5 |
| US | 3.5 - 4.5 | 5 - 6.5 | 7 - 10 | 10.5 - 13 |
International XS
International S
International M
International L
| EU | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
| US | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 10.7 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.7 | 10 | 10.7 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| cm | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 30 | 30.7 | 31.4 | 32 |
EU 40
EU 40.5
EU 41
EU 41.5
EU 42
EU 42.5
EU 43
EU 43.5
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 47
EU 48
EU 49
EU 50
| EU | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| US | 5.5 | 6.5 | 7 | 8 | 8.3 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| UK | 3.5 | 4.5 | 5.5 | 6 | 6.3 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| cm | 22.7 | 23.4 | 24 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 |
EU 36
EU 37
EU 38
EU 39
EU 39.5
EU 40
EU 40.5
EU 41
EU 41.5
EU 42