Proxy is an off-road road shoe designed for competition-oriented riders seeking race-ready features and efficient power transfer on unpaved roads.
Light weight, High Performance
Proxy is an off-road shoe with true racing DNA, reminiscent of fizik’s top-of-the-line models. When performance is key on challenging XC trails or in fast gravel races, this shoe is the solution. Thanks to its innovative, translucent PU-laminated mesh, Proxy is well-ventilated, making it both lightweight and comfortable. The upper is exceptionally durable thanks to its tear-resistant construction and protects against the hazards of wild rides on rough terrain.
Perfectly tailored fit
The closure system is minimalist and supportive, featuring a BOA® textile lacing guide that balances tension and further eliminates pressure points. With a single, infinitely adjustable BOA® Fit System platform, cyclists can fine-tune the fit to achieve maximum performance without sacrificing comfort.
Power Transfer with Comfort
The X3 outsole, made of carbon-reinforced nylon, offers greater stiffness for efficient power transfer. The generous rubber tread provides better grip on the pedals and improves traction during running sections in CX races.
Speed That Blurs the Lines
CX, XC, and gravel races have one thing in common: the need for speed—and Proxy is built for it. Whether it’s explosive responsiveness at the start of a cyclocross race, nimble handling on technical cross-country trails, or supportive comfort during fast-paced gravel races—Proxy’s performance shines across all off-road disciplines.
| Product Name: | Fizik Vento Proxy MTB Shoes - black / black |
| Manufacturer: | Fizik Equipment |
| Item Code: | FIE663365 |
| Foot width: | regular |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | MTB, Allroad / Gravel |
| cleats mounting: | 2 hole (mtb) |
| textile fabric: | Synthetics |
| technology: | Li2 BOA Fit System |
| Season: | All Season |
| sole stiffness: | stiff |
| shoe closure: | Rotary closure |
| sole: | X3 |
| sole stiffness index: | 8 |
| shoe type: | Low shoes |
| Model year: | 2027 |
| Collection: | Full year |
| Color: | Black |
| weight: | 652g |
| Weight Source: | BIKE24 |
| Weighed Version: | 42 (pair) |
| GTINs: | 8058364196213, 8021890620057, 8058364196237, 8021890620088, 8058364196022, 8021890620101, 8058364196039, 8021890620118, 8058364196046, 8021890620125, 8058364196053, 8021890620132, 8058364196060, 8021890620477, 8058364196084, 8021890620156, 8058364196091, 8021890620163, 8058364196107, 8021890620170, 8058364196114, 8021890620187, 8058364196121, 8021890620194, 8058364196138, 8021890620200, 8058364196145, 8021890620217, 8058364196152, 8021890620224, 8021890620248, 8058364196169, 8021890620231, 8058364196176, 8058364196077, 8021890620149, 8021890620026, 8021890620033, 8021890620095, 8021890620040, 8021890620071 |
| Manufacturer page: | http://fizik.it/ |
In the following tables you will find information on the dress sizes of the manufacturer Fizik Equipment.
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.3 | 4.3 | 4.5 | 5 | 5.7 | 5.7 | 6 | 6.5 | 7 | 7.3 | 7.7 | 8 | 8.5 | 8.7 | 9.3 | 9.7 | 10 | 10.5 | 10.7 | 11.3 | 11.5 | 12 | 12.7 |
| US | 4.3 | 5.3 | 5.5 | 6 | 6.7 | 6.7 | 7 | 7.5 | 8 | 8.3 | 8.7 | 9 | 9.5 | 9.7 | 10.3 | 10.7 | 11 | 11.5 | 11.7 | 12.3 | 12.5 | 13 | 13.7 |
| cm | 23 | 23.7 | 24 | 24.4 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 29.7 | 30 | 30.4 | 31 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 42.5
Europe 43
Europe 43.5
Europe 44
Europe 44.5
Europe 45
Europe 45.5
Europe 46
Europe 46.5
Europe 47
Europe 48
| Europe | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4.5 | 5 |
| US | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 5.5 |
| cm | 20.1 | 20.4 | 20.7 | 21.4 | 21.7 | 22.1 | 23.4 | 23.7 |
Europe 32
Europe 32.5
Europe 33
Europe 34
Europe 34.5
Europe 35
Europe 36
Europe 37
| Europe | 25 | 26 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 8k | 8.5k | 9k | 9.5k | 10k | 10.5k | 11k | 11.5k | 12k | 12.5k |
| US | 8.5c | 9c | 9.5c | 10c | 10.5c | 11c | 11.5c | 12c | 12.5c | 13c |
| cm | 15.5 | 16.2 | 16.8 | 17.1 | 17.4 | 18.1 | 18.4 | 18.7 | 19.4 | 19.8 |
Europe 25
Europe 26
Europe 27
Europe 27.5
Europe 28
Europe 29
Europe 29.5
Europe 30
Europe 31
Europe 31.5