The GripGrab PACR short-sleeved jersey with its close-fitting yet comfortable fit was developed for performance-oriented cycling. Its lightweight, breathable and durable fabric gives you the perfect riding experience.
The cycling jersey has raglan sleeves, seamless underarm elements, a flat collar and silicone grippers on the sleeve hem and bottom hem, which offer great freedom of movement and ergonomic comfort. It also protects against UV radiation (UPF 50) thanks to its extended sleeves. In addition, the cycling jersey has a three-part back pocket and a zippered pocket for practical storage. To improve your visibility, all logos are reflective.
With this cycling jersey, you can really pick up the pace on race days or on epic tours in summer!
Material
Shell Fabric: 89% polyamide, 11% elastane
Insert 1: 86% polyester, 14% elastane
Product Name: | GripGrab PACR Short Sleeve Jersey Men - Black |
Manufacturer: | GripGrab |
Item Code: | GRB674420 |
Material: | Shell Fabric: 89% polyamide, 11% elastane Insert 1: 86% polyester, 14% elastane |
compression: | yes |
Hood: | no |
activity: | Cycling |
gender: | men |
sun protection: | 50 |
usage bikesport: | Road Bike |
textile fabric: | Synthetics |
washability: | 30°C, no dryer, do not bleach |
Season: | Summer |
fit: | tight |
Closure: | Front Zipper Full Length |
back pockets: | 4 |
Model year: | 2024 |
Collection: | Autumn/Winter |
Color: | Black |
weight: | 136g |
Weight Source: | Manufacturer |
Manufacturer page: | http://gripgrab.com/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
B. chest (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
C. waist (cm) | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
D. hips (cm) | 82 - 88 | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 125 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
International | XS / S | M / L | XL / XXL |
---|---|---|---|
B. chest (cm) | 84 - 92 | 92 - 100 | 100 - 110 |
C. waist (cm) | 67 - 77 | 77 - 87 | 87 - 97 |
International XS / S
International M / L
International XL / XXL
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
B. chest (cm) | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
C. waist (cm) | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 |
D. hips (cm) | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
B. chest (cm) | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
C. waist (cm) | 63 - 68 | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 88 |
D. hips (cm) | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 112 |
International XS
International S
International M
International L
International XL