Embark on your cycling adventures with the EXPLR Waterproof Lightweight Rain Jacket, carefully designed for cyclists who prioritize versatile functionality over pure performance.
This jacket is made from a high-performance fabric with a remarkable 15K waterproof rating and 40K breathability, ensuring your comfort and protection in all weather conditions. Taped seams provide excellent waterproofing and keep you dry and comfortable during your outdoor activities. The exceptional breathability and wind protection make it an excellent choice for all-day wear and will quickly become a favorite companion, even when it's not raining.
Thanks to the under-helmet hood with reinforced brim and drawcord for a secure fit, you'll be prepared for unpredictable weather. The YKK Vislon AquaGuard 2-way zipper provides waterproof protection and allows easy access from both ends.
The jacket has a waterproof chest pocket with headphone opening, where you can store your cell phone or other small items safely and conveniently. Reflective details strategically placed on the jacket improve your visibility in low light conditions.
For complete protection from the elements, combine this rain jacket with the EXPLR Waterproof Lightweight rain trousers. Together they offer superior functionality, making them the ultimate kit for your cycling adventures and daily commute.
Material
100% polyamide
| Product Name: | GripGrab EXPLR Waterproof Lightweight Rain Jacket - Olive Green |
| Manufacturer: | GripGrab |
| Item Code: | GRB683447 |
| Material: | 100% polyamide |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | yes |
| activity: | Cycling |
| gender: | unisex |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | All Season |
| breathability: | 40000g/m²/24h |
| water column: | 15000mm |
| Features: | Windproof, Waterproof, Membrane |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Olive |
| weight: | 260g |
| GTINs: | 5708486031000, 5708486031017, 5708486031024 |
| Manufacturer page: | http://gripgrab.com/ |
In the following tables you will find information on the dress sizes of the manufacturer GripGrab.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
| C. waist (cm) | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
| D. hips (cm) | 82 - 88 | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 125 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XS / S | M / L | XL / XXL |
|---|---|---|---|
| B. chest (cm) | 84 - 92 | 92 - 100 | 100 - 110 |
| C. waist (cm) | 67 - 77 | 77 - 87 | 87 - 97 |
International XS / S
International M / L
International XL / XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| C. waist (cm) | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 |
| D. hips (cm) | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
| C. waist (cm) | 63 - 68 | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 88 |
| D. hips (cm) | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 112 |
International XS
International S
International M
International L
International XL