As Mavic's warmest thermal jacket, the Aksium Thermo Jacket is perfect for the coldest days of the year. Thanks to its water repellent and windproof material on the front, it protects you from the cold and rain, while the textured fabric on the back provides the necessary breathability.
To protect you from the harshest winter conditions as well as from overheating when the weather gets a little milder, two different materials have been combined: On the chest and arms, the 3-layer softshell fabric with its waterproof membrane (water column: 10,000 mm) keeps out wind and rain. The fabric is brushed on the inside to provide even more warmth and comfort. On the back, Mavic uses a breathable, textured fleece fabric with efficient thermal regulation during intense exertion. On longer winter training rides, you’ll most likely encounter poor lighting conditions. That’s why this jacket features subtle yet highly visible reflective prints on the chest, lower back, and sleeves—for 360° visibility.
The Aksium collection stands out for its smart, premium features. Silicone prints strategically placed in the rear pockets secure the content without adding annoying extra weight. Grippers on the waistband ensure a perfect fit on the saddle. Retroreflective details guarantee better visibility in low-light conditions. And finally, the injection-molded zipper can be operated effortlessly even while wearing gloves.
Material
Fabric I: 86% polyester, 14% elastane
Fabric II: 60% polyurethane, 40% polyester
Fabric III: 91% polyester, 9% elastane
Fabric IV: 85% polyamide, 15% elastane
Fabric V: 82% polyester, 18% elastane
Fabric VI: 95% polyester, 5% elastane
| Product Name: | Mavic Aksium Thermo Jacket Men - deep blue |
| Manufacturer: | Mavic Apparel |
| Item Code: | MAA697613 |
| Material: | Fabric I: 86% polyester, 14% elastane Fabric II: 60% polyurethane, 40% polyester Fabric III: 91% polyester, 9% elastane Fabric IV: 85% polyamide, 15% elastane Fabric V: 82% polyester, 18% elastane Fabric VI: 95% polyester, 5% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| washability: | 40°C, do not iron, no frabic softeners, do not bleach |
| Season: | Winter |
| water column: | 10000mm |
| Features: | Windproof, Water resistant, Thermo, Softshell, Fleece, Membrane, Hi Vis / Reflective |
| fit: | tight |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 450g |
| Product Series: | Mavic - Aksium |
| back pockets: | 3 |
| GTINs: | 3701380925477, 3701380925484, 3701380925491, 3701380925507 |
| Manufacturer page: | http://www.mavic.com |
In the following tables you will find information on the dress sizes of the manufacturer Mavic Apparel.
| UK | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | XS | S | M | L | XL |
| Germany | S (46) | M (48) | L (50) | XL (52) | XXL (54) |
| Inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 108 | 109 - 114 |
| C. waist (cm) | 76 - 80 | 81 - 84 | 85 - 90 | 91 - 96 | 97 - 102 |
| D. hips (cm) | 90 - 94 | 95 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| E. inseam (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
UK XS US XS Germany S (46) Inch 29 - 30
UK S US S Germany M (48) Inch 31 - 32
UK M US M Germany L (50) Inch 33 - 34
UK L US L Germany XL (52) Inch 36
UK XL US XL Germany XXL (54) Inch 38
| UK | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | XS | S | M | L | XL | XXL |
| Germany | XS (34) | S (36) | M (38) | L (40) | XL (42) | XXL (44) |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 | 34 - 35 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 79 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 110 |
| C. waist (cm) | 61 - 64 | 65 - 69 | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 92 |
| D. hips (cm) | 89 - 92 | 93 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 120 |
| E. inseam (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
UK XS US XS Germany XS (34) Inch 25 - 26
UK S US S Germany S (36) Inch 27 - 28
UK M US M Germany M (38) Inch 29
UK L US L Germany L (40) Inch 30 - 31
UK XL US XL Germany XL (42) Inch 32 - 33
UK XXL US XXL Germany XXL (44) Inch 34 - 35