Train without limits in these TECHFIT tights. AEROREADY mesh ventilation allows for a breathable fit that leaves you with no distractions. Unlock your next level moves with a compression fit that hugs your muscles.
For confidence in training, choose the Techfit Training 3-Stripes Long Tight. This tight fit 1/1 is perfect for freedom of movement, made from breathable AEROREADY interlock and anti-microbial mesh, both crafted with recycled materials. The high elastane blend ensures comfort while the dynamic cutlines allow for intense workouts. With this man's tights, enjoy classy branding with engineered three stripes and a new engineered Techfit waistband that keeps everything in place. Compression training tights made in part with recycled materials.
Material
79% polyester, 21% elastane
| Product Name: | adidas TECHFIT Compression Training Tights Men - black IN5587 |
| Manufacturer: | adidas |
| Item Code: | ADI701347 |
| Material: | 79% polyester, 21% elastane |
| compression: | yes |
| seatpad: | no |
| activity: | Fitness |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 30°C, do not iron, no dryer, no frabic softeners, do not bleach |
| Season: | All Season |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| GTINs: | 4067893460836, 4067893460737, 4067893460751, 4067893460706 |
In the following tables you will find information on the dress sizes of the manufacturer adidas.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Germany | 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
| B. chest (cm) | 83 - 86 | 87 - 92 | 93 - 100 | 101 - 108 | 109 - 118 | 119 - 130 | 131 - 142 |
| C. waist (cm) | 71 - 74 | 75 - 80 | 81 - 88 | 89 - 96 | 97 - 106 | 107 - 119 | 120 - 132 |
| D. hips (cm) | 82 - 85 | 86 - 91 | 92 - 99 | 100 - 107 | 108 - 116 | 117 - 125 | 126 - 135 |
| E. inseam (cm) | 81 | 81.5 | 82 | 82.5 | 82.5 | 82.5 | 82.5 |
International XS Germany 42
International S Germany 44 - 46
International M Germany 48 - 50
International L Germany 52 - 54
International XL Germany 56 - 58
International XXL Germany 60 - 62
International 3XL Germany 64 - 66
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Germany | 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| B. chest (cm) | 73 - 76 | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 101 | 102 - 109 | 110 - 118 |
| C. waist (cm) | 57 - 60 | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 94 | 94 - 104 |
| D. hips (cm) | 82 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 110 | 111 - 117 | 118 - 125 |
International XXS Germany 28
International XS Germany 30 - 32
International S Germany 34 - 36
International M Germany 38 - 40
International L Germany 42 - 44
International XL Germany 46 - 48
International XXL Germany 50 - 52
| Germany | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 5 - 6 Jahre | 6 - 7 Jahre | 7 - 8 Jahre | 8 - 9 Jahre | 9 - 10 Jahre | 10 - 11 Jahre | 11 - 12 Jahre | 12 - 13 Jahre | 13 - 14 Jahre | 14 - 15 Jahre | 15 - 16 Jahre |
| A. body height (cm) | 111 - 116 | 117 - 122 | 123 - 128 | 129 - 134 | 135 - 140 | 141 - 146 | 147 - 152 | 153 - 158 | 159 - 164 | 165 - 170 | 171 - 176 |
| B. chest (cm) | 58.5 - 60.5 | 61 - 63 | 63.5 - 64 | 64.5 - 67.5 | 68 - 71 | 71.5 - 74.5 | 75 - 78 | 78.5 - 82 | 82.5 - 86 | 86.5 - 89 | 89.5 - 91.5 |
| C. waist (cm) | 55.5 - 56 | 56.5 - 57 | 57.5 - 59 | 59.5 - 61.5 | 62 - 63.5 | 64 - 66 | 66.5 - 68 | 68.5 - 70.5 | 71 - 73 | 73.5 - 74.5 | 75 - 76.5 |
| D. hips (cm) | 62.5 - 64 | 64.5 - 66 | 66.5 - 68 | 68.5 - 71 | 71.5 - 74.5 | 75 - 77.5 | 78 - 81 | 81.5 - 85 | 85.5 - 89 | 89.5 - 91.5 | 92 - 94 |
| E. inseam (cm) | 52 | 56 | 59 | 62 | 65 | 67 | 70 | 73 | 76 | 79 | 82 |
Germany 116 Europe 5 - 6 Jahre
Germany 122 Europe 6 - 7 Jahre
Germany 128 Europe 7 - 8 Jahre
Germany 134 Europe 8 - 9 Jahre
Germany 140 Europe 9 - 10 Jahre
Germany 146 Europe 10 - 11 Jahre
Germany 152 Europe 11 - 12 Jahre
Germany 158 Europe 12 - 13 Jahre
Germany 164 Europe 13 - 14 Jahre
Germany 170 Europe 14 - 15 Jahre
Germany 176 Europe 15 - 16 Jahre
| Germany | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
|---|---|---|---|---|---|---|---|---|
| Europe | 3 - 6 Mon. | 6 - 9 Mon. | 9 - 12 Mon. | 12 - 18 Mon. | 1 - 2 Jahre | 2 - 3 Jahre | 3 - 4 Jahre | 4 - 5 Jahre |
| A. body height (cm) | 63 - 68 | 69 - 74 | 75 - 80 | 81 - 86 | 86 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| B. chest (cm) | 45.5 | 47 | 49.5 | 51 | 51.5 - 52.5 | 53 - 54.5 | 55 - 56 | 56.5 - 58 |
| C. waist (cm) | 45 | 46.5 | 48.7 | 49.7 | 50 - 50.5 | 51 - 52.5 | 53 - 54.5 | 54.5 - 55 |
| D. hips (cm) | 45 | 47.5 | 50 | 51.5 | 52 - 53 | 53.5 - 56 | 56.5 - 60 | 60.5 - 62 |
| E. inseam (cm) | 24.2 | 27 | 31.1 | 34.5 | 38 | 41 | 45.5 | 49.2 |
Germany 68 Europe 3 - 6 Mon.
Germany 74 Europe 6 - 9 Mon.
Germany 80 Europe 9 - 12 Mon.
Germany 86 Europe 12 - 18 Mon.
Germany 92 Europe 1 - 2 Jahre
Germany 98 Europe 2 - 3 Jahre
Germany 104 Europe 3 - 4 Jahre
Germany 110 Europe 4 - 5 Jahre