The dirtsuit core edition "ladies" was the first of its kind, now it comes as an enhanced model with a better membrane, better tapes and PFC-free DWR. With its robust, waterproof three-layer membrane and high-quality tapes, the high-performance dirtsuit is made for harsh and cold conditions. To make it a long-lasting companion, the membrane was designed with a compromise between breathability and water column. The higher the breathability, the less waterproof the membrane becomes after a few washes.
Note: You will find a size chart in the pictures to help you find the right size.
New stretch segments on the shoulders and hips allow plenty of freedom of movement on the trail. The loose cut does not constrict when pedaling and an adjustable belt ensures a comfortable fit. The seat area between the legs is reinforced with a seamless, robust material. The hood, which fits over the helmet, has a new cut for even better weather protection. It can be rolled up if necessary, forms a protective collar and does not flap in the wind. The long legs make it the perfect winter companion for the cold, wet season.
Long side zippers on the legs allow access to the knee pads. The many air inlets make it easy to regulate the temperature and the suit is comfortable to wear for long periods. Reflective elements on the back and legs provide additional visibility from behind. All packaging is made from recycled paper and has been plastic-free since day one.
Material
Main Material: 93% polyamide, 7% polyester
Inside: 100% polyester
| Product Name: | Dirtlej Core Edition V4.0 Dirtsuit Women - black/honey |
| Manufacturer: | Dirtlej |
| Item Code: | DIR701688 |
| Material: | Main Material: 93% polyamide, 7% polyester Inside: 100% polyester |
| compression: | no |
| seatpad: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | MTB, Enduro, Downhill, All-Mountain |
| textile fabric: | Synthetics |
| Season: | All Season |
| breathability: | 15000g/m²/24h |
| water column: | 20000mm |
| Features: | Windproof, Waterproof, Membrane |
| fit: | wide |
| Closure: | Front Zipper Full Length |
| Suits & Onesies: | Rain Suit |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 1310g |
| Weight Source: | Manufacturer |
| GTINs: | 764278293006, 93149238182, 93149238199 |
In the following tables you will find information on the dress sizes of the manufacturer Dirtlej.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| H. upper body length (cm) | 70 | 72 | 74 | 76 | 78 | 80 |
| B. chest (cm) | 98 | 102 | 106 | 110 | 114 | 118 |
| G. arm (from shoulder) (cm) | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| H. upper body length | 68 | 70 | 72 | 77 | 81 | 81 |
| B. chest | 98 | 102 | 106 | 110 | 114 | 132 |
| C. waist | 90 | 94 | 98 | 102 | 106 | 126 |
| D. hips | 98 | 102 | 106 | 110 | 114 | 128 |
| G. arm (from shoulder) | 75 | 82 | 84 | 88 | 90 | 90 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| C. waist (cm) | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. hips (cm) | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| F. outseam (cm) | 106 | 109 | 112 | 113 | 115 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 88 | 92 | 96 | 100 | 104 |
| G. arm (from shoulder) (cm) | 75.5 | 77 | 78.5 | 80 | 81.5 |
| H. upper body length (cm) | 65 | 67 | 69 | 71 | 73 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. hips (cm) | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 |
International XS
International S
International M
International L
International XL
| International | S | L |
|---|---|---|
| A. body height (cm) | 128 - 140 | 146 - 164 |
International S
International L
| International | S | L |
|---|---|---|
| A. body height | 128 - 140 | 146 - 164 |
International S
International L