Tight-fitting bib shorts with Freedom Evo Wmn seat pad and reflective logo for better visibility and safety.
Freedom Evo Wmn seat pad
Freedom Evo Wmn was developed to fit women's figures perfectly. It is milled and sewn from soft, quick-drying microfiber and adapts naturally to the anatomy of the body in the saddle. The characteristic 2-layer construction ensures excellent support over long distances and unparalleled comfort.
Material
Main Material: 70% polyamide, 30% elastane
Mesh: 88% polyester, 12% elastane
| Product Name: | Northwave Active Bib Shorts Women - black 10 |
| Manufacturer: | Northwave |
| Item Code: | NOR711364 |
| Material: | Main Material: 70% polyamide, 30% elastane Mesh: 88% polyester, 12% elastane |
| compression: | no |
| seatpad: | yes |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike, Cross Country |
| textile fabric: | Synthetics |
| Season: | All Season |
| fit: | tight |
| seatpad name: | Freedom Evo Women |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 200g |
| GTINs: | 8030819401806, 8030819388855, 8030819388862, 8030819401813 |
| Manufacturer page: | http://www.northwave.it/ |
In the following tables you will find information on the dress sizes of the manufacturer Northwave.
| International | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| B. chest (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 | 110 - 112 | 114 - 116 |
| C. waist (cm) | 77 - 79 | 81 - 83 | 85 - 87 | 89 - 91 | 93 - 95 | 97 - 99 | 101 - 103 |
| D. hips (cm) | 93 - 95 | 97 - 99 | 101 - 103 | 105 - 107 | 109 - 111 | 113 - 115 | 117 - 119 |
| E. inseam (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 | 88 - 89 | 90 - 91 |
International XS Germany 44
International S Germany 46
International M Germany 48
International L Germany 50
International XL Germany 52
International 2XL Germany 54
International 3XL Germany 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| B. chest (cm) | 80 - 82 | 84 - 86 | 88 - 90 | 92 - 94 | 96 - 98 |
| C. waist (cm) | 66 - 68 | 70 - 72 | 74 - 76 | 78 - 80 | 82 - 84 |
| D. hips (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 |
| E. inseam (cm) | 76 - 77 | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
| International | 5 - 6Y | 7 - 8Y | 9 - 10Y | 11 - 12Y |
|---|---|---|---|---|
| A. body height (cm) | 110 - 116 | 120 - 126 | 132 - 138 | 144 - 150 |
| B. chest (cm) | 60 - 62 | 64 - 66 | 68 - 70 | 72 - 74 |
| C. waist (cm) | 53 - 55 | 57 - 59 | 61 - 63 | 65 - 67 |
| D. hips (cm) | 61 - 64 | 67 - 70 | 73 - 76 | 79 - 82 |
| E. inseam (cm) | 52 - 54.5 | 57 - 59.5 | 62 - 64.5 | 67 - 69.5 |
International 5 - 6Y
International 7 - 8Y
International 9 - 10Y
International 11 - 12Y