The go-to jersey for every road cyclist, the Cadence Jersey blends technical performance with the kind of comfort that lets you keep riding all day long.
Thoughtfully constructed to give ultimate comfort for training, yet with a fit close enough for racing, the Cadence Jersey is the go-to all-rounder that works for everyone. Intricate seamwork ensures the jersey sits as close as possible to the body without sagging, ensuring a close, technical feel and slim profile good enough for racing, but shaped for every day.
Constructed in Italy using lightweight recycled polyester, the fabric is soft, durable and long-lasting. It effectively and quickly wicks moisture away from the body, so you can stay dry and comfortable through every effort.
The rear storage pockets feature a lighter mesh against the body, allowing heat to escape more quickly, while the outer side is constructed from a firmer material, helping to keep your belongings in place while you ride.
Every detail on the jersey has been added to keep you as comfortable as possible, no matter whether you are cycling for an hour or a day. A mid-length collar gives an open and free feeling around the neck. The elasticated gripper around the waist holds the jersey comfortably and securely in place, while the Vislon® zipper makes on-the-go temperature adjustment easy.
Material
91% polyester, 9% elastane
| Product Name: | POC Cadence Short Sleeve Jersey Women - 1670 Apatite Navy |
| Manufacturer: | POC |
| Item Code: | POC711979 |
| Material: | 91% polyester, 9% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| sun protection: | 20 |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | All Season |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| back pockets: | 4 |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Blue |
| weight: | 113g |
| Weight Source: | Manufacturer |
| Weighed Version: | M |
| GTINs: | 7325549829640, 7325549829626, 7325549829558, 7325549829541 |
| Manufacturer page: | http://www.pocsports.com/ |
In the following tables you will find information on the dress sizes of the manufacturer POC.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| Inch | 28 | 30 | 32 | 34 | 36 | 38 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
| C. waist (cm) | 75 | 81 | 87 | 93 | 99 | 105 |
| D. hips (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 86 |
| G. arm (from shoulder) (cm) | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
International XS Germany 44 Inch 28
International S Germany 46 Inch 30
International M Germany 48 Inch 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 78 | 84 | 96 | 102 | 108 |
| C. waist (cm) | 65 | 70 | 75 | 80 | 86 |
| D. hips (cm) | 83 | 89 | 95 | 101 | 107 |
| E. inseam (cm) | 76.5 | 78 | 79.5 | 81 | 82.5 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| B. chest (cm) | 55 | 61 | 66 | 71 | 76 | 81 | 86 |
| C. waist (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| D. hips (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| E. inseam (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| G. arm (from shoulder) (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
International 3XS
International XXS
International XS
International S
International M
International L
International XL