SmartWool has updated the fit of its Classic All-Season Merino Baselayer Pants for men to improve functionality and aesthetics. Ultra-soft merino wool regulates body temperature, provides good breathability and resists odor. What else should a base layer be able to do? For example, how about smooth flatlock seams to prevent chafing and a wide elasticated waistband with a fabric cover?
With SmartWool's core spun technology, they've wrapped merino wool around a nylon core for added durability while maintaining the next-to-skin comfort of ultra-soft merino wool. It's everything you need and more for year-round adventures.
Material
88% wool, 12% polyamide
| Product Name: | SmartWool Classic All-Season Merino Base Layer Bottom Men - 001 black |
| Manufacturer: | SmartWool |
| Item Code: | SMW714774 |
| Material: | 88% wool, 12% polyamide |
| compression: | no |
| activity: | Outdoor, Hiking |
| gender: | men |
| textile fabric: | Merino |
| Season: | All Season |
| fit: | tight |
| inseam length: | 78cm |
| seatpad: | no |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 154g |
| GTINs: | 196247543759, 196247543780, 196247543834, 196247543865 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 81.5 - 84 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. waist (cm) | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. hips (cm) | 78.5 - 81.5 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. inseam (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 81.5 - 84 | 84 - 86.5 |
| G. arm (from neck center) (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| G. arm (from neck center) (cm) | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
| B. chest (cm) | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. waist (cm) | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. hips (cm) | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. inseam (cm) | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. inseam (cm) | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 |
| B. chest (cm) | 81.5 - 84 | 86.5 - 89 | 91.5 - 96.5 | 99 - 104 | 104 - 112 |
| C. waist (cm) | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86.5 | 89 - 96.5 |
| D. hips (cm) | 89 - 91.5 | 94 - 96.5 | 99 - 101.5 | 104 - 109 | 112 - 119.5 |
| G. arm (from neck center) (cm) | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 |
International XS
International S
International M
International L
International XL