The short-sleeved "Wool-Tech Light" shirt is a reliable companion all year round. Made from natural materials, it offers unsurpassed comfort in any weather. The high-quality merino wool blend regulates moisture and neutralizes odours in an outstanding way. The padded zones provide additional support when carrying a rucksack. With its sporty yet comfortable fit and unrestricted freedom of movement, it is perfect for low to medium intensity activities.
With padded zones on the shoulders and waist, it offers targeted protection and support when carrying a backpack
Suitable for warm and cold temperatures
Thermo-regulating merino wool blend with odor-inhibiting properties
Moisture-wicking 2-layer construction for dry and comfortable wear
Adapted to the anatomical body shape and athletic movements for maximum freedom of movement
Suitable for low to medium intensity activities
Short-sleeved shirt with a comfortable fit
Material
52% wool, 44% polyamide, 2% polypropylene, 2% elastane
| Product Name: | Falke Wool-Tech Light Protective Short Sleeve Shirt Men - black 3000 |
| Manufacturer: | Falke |
| Item Code: | FAL714972 |
| Material: | 52% wool, 44% polyamide, 2% polypropylene, 2% elastane |
| compression: | no |
| activity: | Run |
| gender: | men |
| textile fabric: | Merino |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | All Season |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| GTINs: | 4067112614866, 4067112614873, 4067112614880, 4067112614897 |
In the following tables you will find information on the dress sizes of the manufacturer Falke.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| B. chest (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
| C. waist (cm) | 75 | 79 | 83 | 87 | 91 | 94 | 98 |
| D. hips (cm) | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
| E. inseam (cm) | 80.5 | 80.5 | 81.5 | 81.5 | 82.5 | 82.5 | 83.5 |
International XS Europe 44 US 34 UK 34
International S Europe 46 US 36 UK 36
International M Europe 48 US 38 UK 38
International L Europe 50 US 40 UK 40
International XL Europe 52 US 42 UK 42
International XXL Europe 54 US 44 UK 44
International 3XL Europe 56 US 46 UK 46
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| B. chest (cm) | 76 | 80 | 84 | 88 | 94 | 100 | 106 |
| C. waist (cm) | 61 | 65 | 69 | 73 | 79 | 85 | 91 |
| D. hips (cm) | 85 | 89 | 93 | 97 | 103 | 109 | 115 |
| E. inseam (cm) | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 |
International XXS Europe 32 US 2 UK 4
International XS Europe 34 US 4 UK 6
International S Europe 36 US 6 UK 8
International M Europe 38 US 8 UK 10
International L Europe 40 US 10 UK 12
International XL Europe 42 US 12 UK 14
International XXL Europe 44 US 14 UK 16