You can wear the Crossfire Hybrid long-sleeved jersey all year round and it is also ideal for the transition period.
The jersey features recycled and soft brushed fabric on the inside for warmth and moisture management, three storage pockets for equipment and a zippered security pocket for your essentials. Naturally with a hem binding to keep the jersey in place and it is UV 40+ certified. The cut is inspired by road cycling, has a close fit and feels like a second skin.
Material
86% polyester, 14% elastane
| Product Name: | SWEET Protection Crossfire Hybrid Longsleeve Jersey Women - Dark Red |
| Manufacturer: | SWEET Protection |
| Item Code: | SWP721120 |
| Material: | 86% polyester, 14% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| sun protection: | 40 |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 40°C, do not iron, no dryer, no frabic softeners, do not bleach |
| Season: | Spring/Autumn |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Red |
| weight: | 240g |
| Weight Source: | Manufacturer |
| Sustainability: | STANDARD 100 by OEKO-TEX® |
| GTINs: | 7048652898531, 7048652898524, 7048652898517 |
In the following tables you will find information on the dress sizes of the manufacturer SWEET Protection.
| International | S | M | L | XL |
|---|---|---|---|---|
| A. body height (cm) | 167 - 177 | 173 - 183 | 178 - 189 | 185 - 195 |
| B. chest (cm) | 92.5 - 96.5 | 96.5 - 102 | 102 - 109 | 109 - 117 |
| C. waist (cm) | 79 - 84.5 | 84.5 - 91.5 | 91.5 - 98 | 98 - 107 |
| D. hips (cm) | 95 - 99 | 99 - 104 | 104 - 110 | 110 - 117 |
| E. inseam (cm) | 79 - 82 | 82 - 84 | 84 - 86 | 86 - 89 |
International S
International M
International L
International XL
| International | XS | S | M | L |
|---|---|---|---|---|
| A. body height (cm) | 153 - 164 | 159 - 168 | 165 - 174 | 170 - 180 |
| B. chest (cm) | 78 - 85 | 85 - 90 | 90 - 95 | 95 - 99 |
| C. waist (cm) | 64 - 69 | 69 - 75 | 75 - 80 | 80 - 84 |
| D. hips (cm) | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 109 |
| E. inseam (cm) | 74 - 77 | 77 - 79 | 79 - 81 | 81 - 84 |
International XS
International S
International M
International L
| International | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|
| A. body height (cm) | 112 - 120 | 124 - 130 | 138 - 142 | 150 - 154 | 162 - 166 |
| B. chest (cm) | 56 - 60 | 60 - 65 | 65 - 70 | 70 - 77 | 77 - 83 |
| C. waist (cm) | 54 - 56 | 56 - 58 | 58 - 62 | 62 - 67 | 67 - 72 |
| D. hips (cm) | 60.5 - 65.5 | 65.6 - 71 | 71 - 77 | 77 - 84 | 84 - 91 |
| G. arm (from shoulder) (cm) | 41 - 45 | 45 - 49 | 49 - 53 | 53 - 58 | 58 - 62 |
| E. inseam (cm) | 49 - 55.5 | 55.5 - 62.5 | 62.5 - 69 | 69 - 73 | 73 - 76 |
International 116
International 128
International 140
International 152
International 164