Zoot's roots go way back when it comes to racing suits. They've been designing them since 1983, perfecting the fit and function so you can enjoy comfort and performance every time you wear them.
The high-quality Italian fabric is moisture-wicking, while the SeamLink seams ensure the race suit moves with you. Internal ice and fuel pockets provide everything you need on race day. The full-length zipper makes pit stops quick and easy. The PRO CARBON TRI chamois is innovative and perfect for keeping you feeling protected on the saddle and giving you maximum freedom of movement on the swim and run.
Seat pad
The PRO CARBON TRI chamois has been specifically designed for triathletes to give them more comfort for the long time they spend in an aerodynamic position. The unique multi-support construction prevents pressure peaks caused by the low aero position of the triathlon towards the saddle nose. This lightweight, close-fitting tri pad is also designed to provide maximum freedom of movement to allow the pad to disappear during swimming and running.
Material
Main Fabric: 80% polyester, 20% elastane
Mesh: 79% polyester, 21% elastane
| Product Name: | ZOOT LTD Tri Sleeveless Full Zip Racesuit Men - driftspeed |
| Manufacturer: | ZOOT |
| Item Code: | ZOT723392 |
| Material: | Main Fabric: 80% polyester, 20% elastane Mesh: 79% polyester, 21% elastane |
| compression: | no |
| seatpad: | yes |
| activity: | Triathlon |
| gender: | men |
| sun protection: | 50 |
| textile fabric: | Synthetics |
| Season: | All Season |
| fit: | Race Fit |
| inseam length: | 22.9cm |
| Closure: | Front Zipper Full Length |
| back pockets: | 3 |
| seatpad name: | PRO CARBON TRI |
| Suits & Onesies: | Trisuit |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black, White |
| weight: | 220g |
| GTINs: | 840447416510, 840447416527, 840447416534, 840447416541 |
In the following tables you will find information on the dress sizes of the manufacturer ZOOT.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 86.4 - 94.4 | 94.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. waist (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. hips (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
International XS
International S
International M
International L
International XL
International XXL
| US | 1 | 2 | 3 | 4 | 5 | 5 |
|---|---|---|---|---|---|---|
| Germany | XS | S | M | L | XL | XXL |
| B. chest (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. waist (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. hips (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
US 1 Germany XS
US 2 Germany S
US 3 Germany M
US 4 Germany L
US 5 Germany XL
US 5 Germany XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. waist (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. hips (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
| E. inseam (cm) | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. waist (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. hips (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| B. chest (cm) | 66 - 68.8 | 71 - 76 | 76 - 78.8 | 81 - 86 |
| C. waist (cm) | 58.5 - 62 | 62 - 65.5 | 62 - 69 | 69 - 73 |
| D. hips (cm) | 67 - 72 | 72 - 78 | 78 - 84.5 | 84.5 - 90.7 |
International S
International M
International L
International XL