Designed for those seeking adventure, this abrasion-resistant merino base layer is up for any challenge, whether you're navigating rough trails, trudging through powder snow or hiking through icy landscapes. Designed for enhanced durability, it resists wear and tear.
Material
66% wool, 30% polyamide, 4% elastane
| Product Name: | X-Bionic Mightywool Longsleeve Shirt Women - x black |
| Manufacturer: | X-Bionic |
| Item Code: | XBI727058 |
| Material: | 66% wool, 30% polyamide, 4% elastane |
| compression: | no |
| Hood: | no |
| activity: | Outdoor, Run, Winter Sports |
| gender: | women |
| textile fabric: | Merino, Synthetics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Winter |
| Features: | Thermo |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 180g |
| Weight Source: | Manufacturer |
| GTINs: | 7613418457637, 7613418457668, 7613418457699, 7613418457729 |
| Manufacturer page: | http://www.x-bionic.de/ |
In the following tables you will find information on the dress sizes of the manufacturer X-Bionic.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 |
| Inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 |
| A. body height (cm) | 175 - 181 | 177 - 183 | 179 - 185 | 181 - 187 | 183 - 189 |
| B. chest (cm) | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
| C. waist (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| E. inseam (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 33 - 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| Inch | 24 - 26 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 |
| A. body height (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Germany 32 - 34 Inch 24 - 26
International S Germany 36 - 38 Inch 28 - 29
International M Germany 40 - 42 Inch 30 - 32
International L Germany 44 - 46 Inch 34 - 36
International XL Germany 48 - 50 Inch 38 - 40
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| A. body height (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Germany 32 - 34
International S Germany 36 - 38
International M Germany 40 - 42
International L Germany 44 - 46
International XL Germany 48 - 50
| International | S | M | L | XL |
|---|---|---|---|---|
| A. body height | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| B. chest | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. waist | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. hips | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
International S
International M
International L
International XL
| Germany | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
|---|---|---|---|---|
| A. body height (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| B. chest (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. waist (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. hips (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
Germany 6 / 7
Germany 8 / 9
Germany 10 / 11
Germany 12 / 13