The Revolution Undercuff GORE-TEX Glove features waterproof and breathable GORE-TEX, EnduraLoft™ Eco insulation, AX Diamond Grip palms, and a stealth under-the-cuff design for resort runs, sidecountry missions, and deep powder days when the temps plummet well below freezing.
The Revolution Undercuff GORE-TEX Glove delivers warmth, protection, and all-day comfort for resort laps, sidecountry missions, and winter activities in cold, wet, and windy conditions.
Made with bluesign® approved recycled materials, these gloves prioritize sustainability without compromising performance. A GORE-TEX insert provides waterproof, breathable protection, while EnduraLoft™ ECO recycled insulation offers lightweight warmth without bulk. The AX Diamond Grip palm enhances durability and ensures a secure hold on poles, bindings, and gear - even in wet conditions. Touchscreen compatibility allows for quick device use without exposing hands to the cold, while thoughtful features like a heat pack pocket, adjustable wrist cuffs, removable leash, and glove clip add security and convenience.
Whether navigating tight tree lines, bootpacking up the ridge, or bracing against gusty chairlift rides, the Revolution Undercuff GORE-TEX Glove keeps your hands dry, warm, and ready.
Material
Shell, cuff: 100% polyamide
Lining, insulation, palm: 100% polyester
| Product Name: | Outdoor Research Revolution Undercuff GORE-TEX Gloves Men - black |
| Manufacturer: | Outdoor Research |
| Item Code: | ODR731443 |
| Material: | Shell, cuff: 100% polyamide Lining, insulation, palm: 100% polyester |
| compression: | no |
| glove protection: | no |
| activity: | Outdoor, Winter Sports |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | do not iron, no dryer, wash with similar colors, do not bleach, cold wash |
| Season: | Winter |
| insulation: | Synthetics |
| Features: | Windproof, Waterproof, Thermo, Membrane |
| glove version: | Full finger, Touchscreen capable, non-padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 160g |
| Weight Source: | Manufacturer |
| Sustainability: | bluesign® |
| GTINs: | 196773129908, 196773129915, 196773129922 |
In the following tables you will find information on the dress sizes of the manufacturer Outdoor Research.
| Germany | XS | S | M | L | XL |
|---|---|---|---|---|---|
| International | 6 | 7 | 8 | 9 | 10 |
| A. hand circumference (cm) | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21.6 | 21.6 - 24.1 | 24.1 - 25.4 |
| B. hand length (cm) | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 22.8 | 22.8 - 24.1 |
Germany XS International 6
Germany S International 7
Germany M International 8
Germany L International 9
Germany XL International 10
| Germany | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| International | 7 | 8 | 9 | 10 | 11 |
| A. hand circumference (cm) | 17.8 - 19.7 | 20.3 - 21.6 | 22.8 - 24.1 | 24.1 - 25.4 | 25.4 - 26.7 |
| B. hand length (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 21.6 |
Germany S International 7
Germany M International 8
Germany L International 9
Germany XL International 10
Germany XXL International 11
| Germany | XS | S | M | L |
|---|---|---|---|---|
| International | 5 | 6 | 7 | 8 |
| A. hand circumference (cm) | 14.6 - 16.5 | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21 |
| B. hand length (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19 - 20.3 |
Germany XS International 5
Germany S International 6
Germany M International 7
Germany L International 8
| Germany | S | M | L |
|---|---|---|---|
| International | 4 | 5 | 6 |
| A. hand circumference (cm) | 11.4 - 14 | 14 - 15.2 | 15.2 - 16.5 |
| B. hand length (cm) | 11.4 - 13.3 | 13.3 - 15.2 | 15.2 - 16.5 |
Germany S International 4
Germany M International 5
Germany L International 6