The E9 ROSY fleece jacket impresses us girls with its fresh, playful E9 look and functionality. The color-highlighted cuffs on the arms, pocket inserts and zipper create a strong contrast to the mottled wool blend material. The warm hood can be adjusted with a drawstring and the drawstring itself has two colorful decorative beads that emphasize the creative E9 look. Whether for your next city stroll or climbing trip, the ROSY is perfect for E9 fans who want to stay warm and cozy and functional on colder days. You can keep your climbing hands warm or stow small items in the two side pockets. The E9 logo is elegantly and boldly embroidered on the heart side, with the colors of the embroidery harmonizing beautifully with the fleece material. Our verdict on the ROSY: maximum comfort & pretty design and guaranteed warmth for fall and winter.
Made from multicolored fabric
With recycled wool
Two side pockets
Adjustable hood
Zipper at the front
Embroidery on the heart side
Outdoor concept line
Slim fit
Stretch material
Breathable
Material
45% wool, 36% polyester, 16% polyamide, 3% other fibres
| Product Name: | E9 Rosy Hoodie Women - Tulip |
| Manufacturer: | E9 |
| Item Code: | EVE733518 |
| Material: | 45% wool, 36% polyester, 16% polyamide, 3% other fibres |
| compression: | no |
| Hood: | yes |
| activity: | Outdoor, Leisure |
| gender: | women |
| textile fabric: | Wool |
| Season: | All Season |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Purple |
| weight: | 430g |
| GTINs: | 8057723580977, 8056814088958, 8057723580557 |
| Manufacturer page: | http://www.enove.it/ |
In the following tables you will find information on the dress sizes of the manufacturer E9.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 185 |
| B. chest (cm) | 88 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
| C. waist (cm) | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 |
| G. arm (from shoulder) (cm) | 60 - 62 | 61 - 63 | 62 - 64 | 63 - 65 | 64 - 66 |
| E. inseam (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 |
International XS
International S
International M
International L
International XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 157 - 162 | 162 - 166 | 166 - 170 | 170 - 174 | 174 - 178 | 178 - 182 |
| B. chest (cm) | 71 - 75 | 76 - 80 | 83 - 85 | 86 - 90 | 91 - 95 | 96 - 100 |
| C. waist (cm) | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 |
| G. arm (from shoulder) (cm) | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 | 64 - 68 |
| E. inseam (cm) | 72 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 | 87 - 90 |
| D. hips (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
International XXS
International XS
International S
International M
International L
International XL
| International | 2 Jahre | 3 Jahre | 4 Jache | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 113 - 120 | 121 - 134 | 134 - 145 | 146 - 157 |
| B. chest (cm) | 51 - 53 | 53 - 55 | 55 - 57 | 60 - 62 | 63 - 67 | 68 - 75 | 76 - 83 |
| C. waist (cm) | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 59 | 60 - 62 | 63 - 65 | 66 - 68 |
| G. arm (from shoulder) (cm) | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | 53 - 55 |
| E. inseam (cm) | 36 - 39 | 40 - 43 | 44 - 47 | 51 - 54 | 55 - 63 | 64 - 67 | 68 - 73 |
International 2 Jahre
International 3 Jahre
International 4 Jache
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre