Gloves, they deliver welcome warmth when winter running, but they leave you a little restricted when it comes to using your phone or sports watch. Not the Etip™ Gloves. They have full touchscreen-compatibility and a grippy silicone palm to minimise accidental phone dropping. They’re made using stretchy recycled fleece that’s warming, wicking and comfortable. And the Radiametric Articulation™ keeps your hands in a natural position, even when pushing hard up and downhill.
Recycled material - This product is made with recycled materials, which helps to reduce landfill waste and minimise its impact on nature.
Stretch - Enjoy a greater range of motion and improved comfort
Material
93% polyester, 7% elastane
| Product Name: | The North Face Etip™ Gloves Men - TNF Black/TNF White |
| Manufacturer: | The North Face |
| Item Code: | TNF736931 |
| Material: | 93% polyester, 7% elastane |
| compression: | no |
| glove protection: | no |
| activity: | Outdoor, Hiking |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Winter |
| Features: | Fleece |
| glove version: | Full finger, Touchscreen capable, non-padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 99g |
| GTINs: | 193393641285, 193393641483, 193393641674, 193393641834 |
In the following tables you will find information on the dress sizes of the manufacturer The North Face.
| Europe | XS | S | M | L |
|---|---|---|---|---|
| International | 6 | 7 | 8 | 9 |
| A. hand circumference (cm) | 16 - 17 | 18 - 19 | 20 - 21 | 22 - 23 |
| B. hand length (cm) | 15 - 16 | 17 - 18 | 19 - 20 | 21 - 22 |
Europe XS International 6
Europe S International 7
Europe M International 8
Europe L International 9
| Europe | S | M | L | XL |
|---|---|---|---|---|
| International | 7 | 8 | 9 | 10 |
| A. hand circumference (cm) | 18 - 19 | 20 - 21 | 22 - 23 | 23+ |
| B. hand length (cm) | 17 - 18 | 19 - 20 | 21 - 22 | 22+ |
Europe S International 7
Europe M International 8
Europe L International 9
Europe XL International 10
| Europe | XS | S | M | L |
|---|---|---|---|---|
| International | 5 | 6 | 7 | 8 |
| A. hand circumference (cm) | 14.5 - 16.5 | 17 - 18 | 19 - 20 | 20+ |
| B. hand length (cm) | 13.5 - 15 | 16 - 17 | 18 - 19 | 19 - 20 |
Europe XS International 5
Europe S International 6
Europe M International 7
Europe L International 8
| Europe | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. hand length (cm) | 12.5 | 13 | 13.5 | 14.5 | 15.5 | 16.5 |
Europe XXS
Europe XS
Europe S
Europe M
Europe L
Europe XL