The Lastei Up jacket is very versatile - it can be worn on winter hikes and can be easily stowed in your backpack for ski tours so that you have it to hand for the descent, but you can also simply wear it around town. It is equipped with a hood and is made of waterproof K-Dry material on the sleeves, hood and underside of the garment, which ensures a waterproofness of 20,000mm water column.
The Pertex® Quantum material on the front and back provides wind protection and excellent breathability. The lightweight and compact jacket weighs only 559g, but offers a high level of warmth thanks to the hybrid insulation: PrimaLoft® Silver Active 100 on the sleeves, hood, sides and bottom and K-Synthetic Down Micro in the middle section, both made from recycled polyester. A jacket that guarantees warmth, protection and style in any situation.
Material
Material 1: 100% polyamide
Material 2: 88% polyester, 12% elastane
Material 3: 90% polyester, 10% elastane
Material 4: 100% polyester
| Product Name: | Karpos Lastei Up Jacket Men - deep depths/woodl.gray |
| Manufacturer: | Karpos |
| Item Code: | KAR737460 |
| Material: | Material 1: 100% polyamide Material 2: 88% polyester, 12% elastane Material 3: 90% polyester, 10% elastane Material 4: 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Hiking, Trekking, Alpine |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Winter |
| insulation: | Synthetics |
| water column: | 20000mm |
| Features: | Windproof, Waterproof, Thermo |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Olive |
| weight: | 559g |
| GTINs: | 8056006405730, 8056006332395, 8056006405747 |
In the following tables you will find information on the dress sizes of the manufacturer Karpos.
| International | XS | S | M | L | XL | XL | XXL | 3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. chest (cm) | 88 | 92 | 96 | 100 | 106 | 106 | 112 | 118 | 118 |
| C. waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 |
| D. hips (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 113 | 116 | 119 |
International XS Germany 44
International S Germany 46
International M Germany 48
International L Germany 50
International XL Germany 52
International XL Germany 54
International XXL Germany 56
International 3XL Germany 58
International 3XL Germany 60
| International | XS | XS | S | M | L | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| B. chest (cm) | 79 | 79 | 84 | 88 | 94 | 94 | 100 | 106 |
| C. waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| D. hips (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
International XS Germany 32 Italy 38
International XS Germany 34 Italy 40
International S Germany 36 Italy 42
International M Germany 38 Italy 44
International L Germany 40 Italy 46
International L Germany 42 Italy 48
International XL Germany 44 Italy 50
International XXL Germany 46 Italy 52
| International | 5 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|
| B. chest (cm) | 116 | 122 | 134 | 146 | 158 |
International 5 Jahre
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre