Lightweight and versatile long-sleeve base layers made from Polartec® Power Grid™ for effective moisture management and thermoregulation in colder conditions.
The Winter Long Sleeve Baselayer was designed as a versatile base layer for colder temperatures and is made from lightweight Polartec® Power Grid™ fabric with recycled polyester. The distinctive grid structure forms channels that efficiently wick moisture away from the skin while regulating body temperature. This keeps you warm without trapping excess heat during intense activity. Weighing just 125 g/m², the fabric offers an excellent balance of warmth, breathability, and moisture management without adding unnecessary bulk under winter layers. The stretchy construction and form-fitting design—specifically engineered for cyclists—make it the ideal base layer under a jersey or jacket.
The fit was specifically designed for cyclists and hugs the body very closely. If you prefer a looser fit or want to use the base layer for running, hiking, or other outdoor activities, Isadore recommends choosing a size larger.
Material
91% polyester, 9% elastane
| Product Name: | Isadore Winter Long Sleeve Baselayer Women - black |
| Manufacturer: | Isadore |
| Item Code: | ISD737921 |
| Material: | 91% polyester, 9% elastane |
| compression: | no |
| activity: | Cycling, Outdoor |
| gender: | women |
| usage bikesport: | Road Bike, MTB, Allroad / Gravel |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | Polartec® Power Grid™ |
| washability: | 40°C, do not iron, do not bleach |
| Season: | Winter |
| temperature range: | +12°C / +5°C |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 50g |
| Weight Source: | Manufacturer |
| GTINs: | 8586025816861, 8586025816854, 8586025816847 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL