Ditch the bulk this winter, with a mid layer made to move. The ultimate intersection of warmth, breathability and weight, the Offgrid is engineered with Mons’ specially developed Merino Grid Fleece. More airflow, more performance, more missions.
Material
Main Material: 51% wool, 34% polyester, 12% polyamide, 3% elastane
Side Panels: 52% wool, 35% polyester, 13% polyamide
| Product Name: | Mons Royale Offgrid Merino Fleece 1/2 Zip Long Sleeve Men - willow / black |
| Manufacturer: | Mons Royale |
| Item Code: | MRY739544 |
| Material: | Main Material: 51% wool, 34% polyester, 12% polyamide, 3% elastane Side Panels: 52% wool, 35% polyester, 13% polyamide |
| compression: | no |
| Hood: | no |
| activity: | Outdoor, Winter Sports |
| gender: | men |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| Season: | All Season |
| Features: | Fleece |
| fit: | regular |
| Closure: | Front Zipper Half Length |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Green |
| weight: | 465g |
| back pockets: | 0 |
| GTINs: | 9420070078661, 9420070078678, 9420070078685, 9420070078654, 9420070078692 |
| Manufacturer page: | http://www.monsroyale.com |
In the following tables you will find information on the dress sizes of the manufacturer Mons Royale.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 85 - 92 | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 117 | 117 - 125 |
| C. waist (cm) | 72 - 78 | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 103 | 103 - 111 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 116 | 116 - 124 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 117 | 117 - 125 |
| C. waist (cm) | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 103 | 103 - 111 |
| D. hips (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 116 | 116 - 124 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 100 - 107 |
| C. waist (cm) | 63 - 68 | 69 - 74 | 74 - 79 | 80 - 85 | 85 - 92 |
| D. hips (cm) | 87 - 92 | 93 - 96 | 97 - 102 | 103 - 107 | 108 - 116 |
International XS
International S
International M
International L
International XL