The RIBELLE RUN 2 is the ideal choice for trail runners looking for exceptional precision, stability and check on demanding trails. The distinctive 3S FRAME rand rubber wraps around the entire shoe and offers support and protection, particularly in technically demanding passages. The breathable yet robust upper material offers optimal comfort, while the cuff makes it easy to put on and take off. It is ideal for short to medium distances and for skyrunning.
UPPER MATERIAL
The upper is made of breathable and durable mesh, combined with SCARPA's EXO technology, which supports the foot laterally. The integrated tongue and shaft construction, which is made like a sock, perfectly encloses the foot, prevents the ingress of dirt and does not restrict the ankle. This prevents pressure points and ensures maximum comfort and precision. A central element is the innovative 3S FRAME, which encloses the entire structure of the shoe and provides support and optimum protection, especially in uneven terrain conditions typical of mountain running.
LACING
Quick lacing system: self-locking lacing system that allows the elastic laces to slide quickly.
SOLE
The PRESA TRN-10 sole is designed for highly technical trails where precision and grip are crucial for the athlete. Made from a specially developed material and an extremely functional profile, it ensures excellent grip and stability, even on wet surfaces. The 6 mm deep tread offers optimal grip in muddy conditions.
| Product Name: | Scarpa Ribelle Run 2 Trail Running Shoes Men - white/orange fluo |
| Manufacturer: | Scarpa |
| Item Code: | SCA753593 |
| activity: | Run, Trailrunning |
| gender: | men |
| textile fabric: | Synthetics |
| technology: | SCARPA EXO |
| Season: | All Season |
| shoe closure: | Quick Closure |
| sole: | PRESA TRN-10 |
| shoe type: | Low shoes |
| heel-to-toe drop: | 4mm |
| running shoe purpose: | Trail |
| support (pronation): | neutral |
| shoe cushioning: | high |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | White |
| weight: | 650g |
| GTINs: | 8057963636434, 8057963636441, 8057963636458, 8057963636465, 8057963636472, 8057963636489, 8057963636496, 8057963636502, 8057963636519 |
| Manufacturer page: | http://www.scarpa-schuhe.de |
In the following tables you will find information on the dress sizes of the manufacturer Scarpa.
| Germany | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5.3 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 | 8 | 8.5 | 9 | 9.3 | 9.5 | 10 | 10.5 | 10.7 | 11 | 11.5 | 12 |
| US | 6.3 | 6.5 | 7 | 7.5 | 7.7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.3 | 10.5 | 11 | 11.5 | 11.7 | 12 | 12.5 | 13 |
| cm | 24 - 24.5 | 24.5 | 25.0 | 25.5 | 25.5 - 26.0 | 26.0 | 26.5 | 27 | 27.5 | 28 | 28 - 28.5 | 28.5 | 29 | 29.5 | 29.5 - 30 | 30 | 30.5 | 31.0 |
Germany 38.5
Germany 39
Germany 39.5
Germany 40
Germany 40.5
Germany 41
Germany 41.5
Germany 42
Germany 42.5
Germany 43
Germany 43.5
Germany 44
Germany 44.5
Germany 45
Germany 45.5
Germany 46
Germany 46.5
Germany 47
| Germany | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 3.7 | 4 | 4.5 | 5 | 5.3 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 | 8 |
| US | 5.5 | 5.7 | 6 | 6.5 | 7 | 7.3 | 7.5 | 8 | 8.5 | 8.7 | 9 | 9.5 | 10 |
| cm | 22.5 | 22.5 - 23 | 23 | 23.5 | 24 | 24 - 24.5 | 24.5 | 25 | 25.5 | 25.5 - 26 | 26 | 26.5 | 27 |
Germany 36
Germany 36.5
Germany 37
Germany 37.5
Germany 38
Germany 38.5
Germany 39
Germany 39.5
Germany 40
Germany 40.5
Germany 41
Germany 41.5
Germany 42
| Germany | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 9K | 10K | 11K | 11.5K | 12.5K | 13.5K | 1 | 2 | 2.5 |
| US | 10K | 11K | 12K | 12.5K | 13K | 1 | 1.5 | 2.5 | 3.5 |
Germany 27
Germany 28
Germany 29
Germany 30
Germany 31
Germany 32
Germany 33
Germany 34
Germany 35