With the ION Scrub Shorts, you're ready for technical trails and tough enduro rides—without compromising on durability or comfort. The extremely abrasion-resistant main material easily withstands falls and heavy use, no matter how often you wear them. The modern regular fit ensures unrestricted freedom of movement, while the ratchet closure at the front allows for quick, precise adjustment. Laser-cut ventilation holes are strategically placed to keep you cool even in hot weather or on strenuous descents. The elastic insert at the back adapts to every movement, reduces restrictions and ensures noticeable comfort, especially in aggressive riding positions. When the going gets tough, the Scrub Shorts offer you the safety you need.
Extremely durable, abrasion-resistant material for maximum protection
Ratchet closure at the front for quick and precise adjustment
Laser-cut ventilation holes for optimal breathability
Elastic insert in the rear waistband for added comfort and flexibility
Regular fit: Modern cut for style and mobility
Material
90% polyamide, 10% elastane
| Product Name: | ION Bike Scrub Shorts Unisex - Black |
| Manufacturer: | ION |
| Item Code: | ION756162 |
| Material: | 90% polyamide, 10% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | MTB |
| textile fabric: | Synthetics |
| number of pockets: | 2 |
| Season: | Summer |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Full year |
| Color: | Black |
| weight: | 240g |
| GTINs: | 9010583257341, 9010583257334, 9010583257310, 9010583257297, 9010583257303, 9010583257280, 9010583257327 |
In the following tables you will find information on the dress sizes of the manufacturer ION.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| B. chest (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
| C. waist (cm) | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| D. hips (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| G. arm (from neck base) (cm) | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
International XS Germany 46
International S Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54
International XXL Germany 56
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Inch | 28 | 30 | 32 | 34 | 36 | 38 |
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| C. waist (cm) | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. hips (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| E. inseam (cm) | 80 - 82 | 80 - 82 | 83 - 85 | 86 - 88 | 86 - 88 | 89 - 91 |
International XS Inch 28 Germany 46
International S Inch 30 Germany 48
International M Inch 32 Germany 50
International L Inch 34 Germany 52
International XL Inch 36 Germany 54
International XXL Inch 38 Germany 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| B. chest (cm) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| C. waist (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| D. hips (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| G. arm (from neck base) (cm) | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 79 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inch | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
| Germany | 34 | 36 | 38 | 40 | 42 |
| C. waist (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. hips (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| E. inseam (cm) | 77 - 79 | 80 - 82 | 80 - 82 | 80 - 82 | 83 - 85 |
International XS Inch 24 - 25 Germany 34
International S Inch 26 - 27 Germany 36
International M Inch 28 - 29 Germany 38
International L Inch 30 - 31 Germany 40
International XL Inch 32 - 33 Germany 42
| International | YS | YM | YL | YXL |
|---|---|---|---|---|
| Germany | 128 | 140 | 152 | 164 |
| A. body height (cm) | 128 - 140 | 140 - 150 | 152 - 164 | 164 - 170 |
| B. chest (cm) | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| C. waist (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| G. arm (from shoulder) (cm) | 59 - 63 | 64 - 68 | 68 - 72 | 71 - 75 |
International YS Germany 128
International YM Germany 140
International YL Germany 152
International YXL Germany 164
| International | YS | YM | YL | YXL |
|---|---|---|---|---|
| Germany | 128 | 140 | 152 | 164 |
| A. body height (cm) | 128 - 138 | 139 - 150 | 151 - 164 | 164 - 170 |
| C. waist (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| D. hips (cm) | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
| E. inseam (cm) | 52 - 58 | 58 - 64 | 64 - 70 | 70 - 76 |
International YS Germany 128
International YM Germany 140
International YL Germany 152
International YXL Germany 164