No matter how hard you pedal, Bike Zero Cushion Rugged Ride Print Crew socks keep your feet cool and dry while you're on the go. Featuring the best sock technologies—Indestructawool, Shred Shield, and the 4 Degree Elite Fit System—this ride-ready pair is durable, breathable, and prevents blisters. Whether you're riding on the road or conquering the mountains, these socks are made for anything.
Material
48% wool, 46% polyamide, 4% elastane, 2% polyester
| Product Name: | SmartWool Bike Zero Cushion Rugged Ride Print Crew Socks - 810 capri |
| Manufacturer: | SmartWool |
| Item Code: | SMW757389 |
| Material: | 48% wool, 46% polyamide, 4% elastane, 2% polyester |
| compression: | no |
| activity: | Cycling |
| gender: | unisex |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| technology: | Indestructawool™ |
| Season: | All Season |
| socks length: | medium |
| socks version: | no padding |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Blue |
| weight: | 45g |
| GTINs: | 198266508412, 198266508269, 198266508481 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L