No matter how wet it is outside, water and mud don't stand a chance with this set: the trousers and matching jacket are made of rubberized material (PFC-free) and have taped seams. The trousers are cut extra high above the waist and have adjustable suspenders. The waist size can be adjusted at the sides with snap fasteners. Elastic, adjustable and removable foot straps ensure that the trousers do not ride up. The jacket has an elastic hem and elastic cuffs and a hood that can be removed with press studs. The zipper is waterproof. Reflective details on the trousers and jacket increase visibility.
Material
Main Fabric: 100% polyester
Coating: 100% polyurethane
| Product Name: | Trollkids Odda XT Rain Set Kids - Stormy Blue/Mustard |
| Manufacturer: | Trollkids |
| Item Code: | TKS760998 |
| Material: | Main Fabric: 100% polyester Coating: 100% polyurethane |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor |
| gender: | kids |
| textile fabric: | Synthetics |
| Season: | All Season |
| Features: | Windproof, Waterproof, Membrane |
| fit: | regular |
| Closure: | Front Zipper Full Length |
| Suits & Onesies: | Rain Suit |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Green |
| weight: | 590g |
| GTINs: | 4065651300004, 4065651300011, 4065651300028, 4065651300035, 4065651300042, 4065651300059, 4065651300066 |
In the following tables you will find information on the dress sizes of the manufacturer Trollkids.
| Europe | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
|---|---|---|---|---|---|---|---|---|
| B. chest | 49 - 51 | 51 - 52 | 52 - 54 | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 63 | 63 - 65 |
| C. waist | 48 - 49 | 49 - 50 | 50 - 52 | 52 - 54 | 54 - 55 | 55 - 56 | 56 - 57 | 57 - 58 |
| D. hips | 50 - 51 | 51 - 53 | 53 - 56 | 56 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
| E. inseam | 31 | 34.5 | 38 | 41 | 46 | 49 | 52 | 56 |
Europe 80
Europe 86
Europe 92
Europe 98
Europe 104
Europe 110
Europe 116
Europe 122
| Europe | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
|---|---|---|---|---|---|---|---|---|---|
| B. chest | 64 - 67 | 67 - 71 | 71 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 89 | 89 - 91 | 91 - 93 |
| C. waist | 58 - 61 | 61 - 63 | 63 - 66 | 66 - 68 | 68 - 70 | 70 - 73 | 73 - 75 | 75 - 76 | 76 - 78 |
| D. hips | 68 - 71 | 71 - 74 | 74 - 77 | 77 - 81 | 81 - 85 | 85 - 89 | 89 - 91 | 91 - 93 | 93 - 95 |
| E. inseam | 59 | 62 | 65 | 67 | 70 | 73 | 76 | 79 | 82 |
Europe 128
Europe 134
Europe 140
Europe 146
Europe 152
Europe 158
Europe 164
Europe 170
Europe 176
| Europe | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
|---|---|---|---|---|---|---|---|---|---|
| B. chest | 65 - 68 | 68 - 70 | 70 - 73 | 73 - 77 | 77 - 80 | 80 - 82 | 82 - 85 | 85 - 87 | 87 - 89 |
| C. waist | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 65 | 65 - 66 | 66 - 67 | 67 - 68 | 68 - 70 | 70 - 72 |
| D. hips | 70 - 73 | 73 - 77 | 77 - 80 | 80 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
| E. inseam | 60 | 63 | 66 | 69 | 71 | 74 | 77 | 80 | 83 |
Europe 128
Europe 134
Europe 140
Europe 146
Europe 152
Europe 158
Europe 164
Europe 170
Europe 176