A warm and lightweight down jacket for cold-weather adventures on the trail or in the city.
Haglöfs designed the Rosson Down Jacket as a versatile go-to piece for instant warmth and comfort. It’s made from durable Pertex® Quantum Ripstop fabric made from recycled polyester and is filled with H DOWN with a fill power of 600, as well as strategically placed MIMIC Silver insulating foils. The raglan sleeve construction provides extra room for midlayers and greater freedom of movement. The generously insulated hood and the down-filled, extended hem can be adjusted to provide a fully covered fit.
Material
100% polyester
Contains non-textile parts of animal origin.
| Product Name: | Haglöfs Rosson Down Hood Jacket Women - purple fog 5YK |
| Manufacturer: | Haglöfs |
| Item Code: | HGS775956 |
| Material: | 100% polyester Contains non-textile parts of animal origin. |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor, Leisure |
| gender: | women |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | Pertex® Quantum | MIMIC Silver |
| washability: | 40°C, do not iron, no frabic softeners, do not bleach |
| Season: | Winter |
| insulation: | Down |
| Features: | Water resistant, Thermo |
| fit: | wide |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Purple |
| weight: | 886g |
| Weight Source: | Manufacturer |
| Sustainability: | bluesign®, RDS - Responsible Down Standard |
| GTINs: | 7318842064498, 7318842064504, 7318842064528 |
| Manufacturer page: | http://www.haglofs.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Haglöfs.
| International | XS | S | M | L | XL | XXL | 3Xl |
|---|---|---|---|---|---|---|---|
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| B. chest (cm) | 86 - 93 | 94 - 99 | 100 - 105 | 106 - 111 | 112 - 117 | 118 - 125 | 126 |
| C. waist (cm) | 73 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 112 | 113 |
| D. hips (cm) | 88 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 | 120 - 127 | 128 |
International XS Europe 46
International S Europe 48
International M Europe 50
International L Europe 52
International XL Europe 54
International XXL Europe 56
International 3Xl Europe 58
| International | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| C. waist (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 | 120 - 123 | 124 |
| D. hips (cm) | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 |
| E. inseam (regular) (cm) | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 | 87.5 | 88 |
| E. inseam (short) (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
| E. inseam (long) (cm) | 89.5 | 90 | 90.5 | 91 | 91.5 | 92 | 92.5 | 93 |
International XS Europe 46
International S Europe 48
International M Europe 50
International L Europe 52
International XL Europe 54
International XXL Europe 56
International 3XL Europe 58
International 4XL Europe 60
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 75 - 81 | 82 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 113 | 114 |
| C. waist (cm) | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 97 | 98 |
| D. hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 121 | 122 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| C. waist (cm) | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 83 | 84 - 88 | 89 - 93 | 94 |
| D. hips (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 116 | 117 |
| E. inseam (regular) (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
| E. inseam (short) (cm) | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| E. inseam (long) (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Europe 34
Europe 36
Europe 38
Europe 40
Europe 42
Europe 44
Europe 46
| International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. body height | 128 - 133 | 134 - 139 | 140 - 145 | 146 - 151 | 152 - 157 | 158 - 163 | 164 |
| B. chest | 66 - 67 | 68 - 69 | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 80 | 81 |
| C. waist | 60 | 61 | 62 - 63 | 64 - 65 | 66 - 67 | 68 - 69 | 70 |
| D. hips | 69 - 71 | 72 - 74 | 75 - 77 | 78 - 80 | 81 - 83 | 84 - 86 | 87 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164