In the spirit of sustainability, high-quality products with minor visual defects and perfect function are given a 2. Chance. These are new products, demonstration models or returns that are carefully checked by our experts.
Each item is unique. We ask for your understanding that a detailed individual error description is not possible. The statutory warranty and manufacturer's guarantee apply to 2nd Chance items.
Highly breathable active fleece that adapts to your exertion level when worn as an outer layer, or adds insulation to any layering system when worn under.
Intended use: Use as a part of your layering system for multi-day riding and training, either as a highly breathable, fast wicking insulating outer layer or under a jacket or gilet to add lightweight insulation.
Sizing: Unisex fit. Men's fit, true to size. Women's fit, size down one size from your usual size (so if you wear a women's size S in Albion, you would wear a size XS in this product)
Studio Models:
Male: Height: 180cm, chest: 91cm, inner leg: 80cm - Wears size: S
Female: Height: 175cm, chest: 84cm, inner leg: 68cm - Wears size: XXS
Material
100% polyester
| Product Name: | ALBION Primaloft Active Evolve Body Warmer Vest Unisex - Graphite - 2nd Choice |
| Manufacturer: | ALBION |
| Item Code: | ABN782103 |
| Material: | 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Allroad / Gravel |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | PrimaLoft® Active Evolve |
| washability: | 30°C, no dryer, do not bleach |
| Season: | All Season |
| Features: | Thermo, Fleece |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 110g |
| 2nd choice: | yes |
| back pockets: | 0 |
| Manufacturer page: | www.albioncycling.com |
In the following tables you will find information on the dress sizes of the manufacturer ALBION.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 73 - 79 | 80 - 86 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 |
| C. waist (cm) | 58 - 64 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 |
| D. hips (cm) | 76 - 82 | 83 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 76 - 81 | 81 - 86 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 |
| D. hips (cm) | 76 - 83 | 83 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 79 - 84 | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 |
| C. waist (cm) | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. hips (cm) | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 111 | 112 - 117 | 118 - 123 |
International XS
International S
International M
International L
International XL
International XXL